Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEEV Veeva Systems Inc. | $160.34 | +0.50% | $28.16B | $1.67M | |
CASY Casey's General Stores Inc | $895.05 | -0.01% | $28.15B | $425.29K | |
DXCM DexCom, Inc. | $75.3600 | -0.01% | $28.11B | $3.80M | |
FOXA Fox Corporation Class A Common Stock | $65.8500 | +0.00% | $28.10B | $2.90M | |
ONC BeOne Medicines Ltd. American Depositary Shares | $264.58 | +0.04% | $28.02B | $246.71K | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | $83.6600 | +1.52% | $27.96B | $51.23M | Trade |
CNP CenterPoint Energy, Inc. | $43.0000 | +0.23% | $27.92B | $3.21M | |
TDY Teledyne Technologies Incorporated | $613.50 | -2.00% | $27.90B | $198.64K | |
EXPE Expedia Group, Inc. Common Stock | $224.90 | +0.00% | $27.47B | $1.04M | |
NRG NRG Energy, Inc. | $126.98 | +1.20% | $27.25B | $1.98M | |
CPNG Coupang, Inc. | $16.8500 | +0.18% | $27.19B | $29.92M | |
CW Curtiss-Wright Corp. | $758.00 | +0.00% | $27.08B | $151.31K | |
STRL Sterling Infrastructure, Inc. Common Stock | $859.11 | +0.01% | $27.07B | $377.13K | |
CFG Citizens Financial Group, Inc. | $67.6500 | +0.00% | $27.05B | $3.40M | |
OTIS Otis Worldwide Corporation | $71.0000 | +0.35% | $26.99B | $2.10M |
481 – 495 of 11316 results
Stock price