Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FELE Franklin Electric Co Inc | $104.24 | +0.04% | $4.57B | $288.66K | |
AQN Algonquin Power & Utilities Corp | $5.8800 | -0.17% | $4.57B | $3.46M | |
TDS Telephone and Data Systems Inc. | $39.5900 | +0.00% | $4.57B | $747.96K | |
CVCO Cavco Industries Inc. | $601.32 | -0.03% | $4.55B | $148.49K | |
YSS York Space Systems Inc. | $30.1100 | -2.24% | $4.55B | $1.62M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | $38.3100 | +0.03% | $4.54B | $1.60M | |
KBR KBR, Inc. | $32.7212 | -0.30% | $4.54B | $1.88M | |
AZZ AZZ Inc. | $157.18 | +0.00% | $4.52B | $298.83K | |
CBT Cabot Corporation | $91.8000 | +0.00% | $4.52B | $455.57K | |
SFBS ServisFirst Bancshares Inc. | $80.4600 | +0.00% | $4.50B | $345.06K | |
CMBT CMB.TECH NV | $14.4500 | +0.21% | $4.49B | $1.36M | |
DNTH Dianthus Therapeutics, Inc. Common Stock | $82.4700 | -0.02% | $4.48B | $712.16K | |
BDC Belden Inc. | $125.00 | +1.41% | $4.48B | $658.47K | |
FULT Fulton Financial Corp | $22.8900 | -0.04% | $4.46B | $1.77M | |
SEZL Sezzle Inc. Common Stock | $163.20 | -0.05% | $4.46B | $1.00M |
1471 – 1485 of 11359 results
Stock price