
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $2.08M | 0.0015 -- | +46.21% |
2 AEON/USDT $452.62K | 0.026 -- | +16.06% |
3 PROMPT/USDT $795.86K | 0.018 -- | +12.96% |
4 OL/USDT $158.56K | 0.0060 -- | +12.57% |
5 MAGIC/USDT $632.13K | 0.090 -- | +11.61% |
6 W/USDT $1.17M | 0.011 -- | +11.38% |
7 ZIL/USDT $101.78K | 0.0017 -- | +10.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $2.85M | 0.23 -- | -11.07% |
2 FLUID/USDT $239.52K | 2.27 -- | -10.29% |
3 FOGO/USDT $915.62K | 0.0023 -- | -9.06% |
4 GRASS/USDT $1.74M | 0.48 -- | -6.44% |
5 XRP/USDT $89.39M | 1.18 -- | -6.22% |
6 CHIP/USDT $646.53K | 0.037 -- | -5.43% |
7 OFC/USDT $300.72K | 0.0053 -- | -5.21% |
New listings
MoreLargest market cap
MoreHighest turnover
More