
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NES/USDT $122.56K | 0.14 -- | +5.08% |
2 AEON/USDT $305.52K | 0.025 -- | +3.42% |
3 INJ/USDT $4.00M | 8.34 -- | +3.40% |
4 PROMPT/USDT $978.30K | 0.016 -- | +2.79% |
5 CORE/USDT $1.03M | 0.013 -- | +1.48% |
6 ARB/USDT $7.74M | 0.16 -- | +1.41% |
7 MAGIC/USDT $487.32K | 0.085 -- | +0.55% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDT $345.03K | 0.0053 -- | -15.79% |
2 CHIP/USDT $752.88K | 0.037 -- | -15.01% |
3 GRASS/USDT $1.35M | 0.49 -- | -14.18% |
4 LSK/USDT $612.02K | 0.18 -- | -13.70% |
5 BASED/USDT $635.93K | 0.043 -- | -13.14% |
6 ZRO/USDT $4.82M | 1.58 -- | -12.94% |
7 XPL/USDT $4.24M | 0.057 -- | -12.35% |
New listings
MoreLargest market cap
MoreHighest turnover
More