Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BN Brookfield Corporation | $42.0401 | -1.66 % | $109.54B | $3.93M | |
ABNB Airbnb, Inc. Class A Common Stock | $183.16 | +2.16 % | $107.83B | $4.34M | |
MO Altria Group, Inc. | $65.2400 | +2.00 % | $107.49B | $11.18M | |
IBN ICICI Bank Limited | $29.6300 | +0.78 % | $107.02B | $3.02M | |
ADP Automatic Data Processing | $269.31 | +1.22 % | $106.99B | $3.34M | |
GD General Dynamics Corporation | $395.11 | +1.02 % | $106.65B | $619.48K | |
SO The Southern Company | $92.0700 | -0.24 % | $106.43B | $4.17M | |
EQIX Equinix, Inc. Common Stock REIT | $1,085.28 | -1.12 % | $105.49B | $418.00K | |
SPOT Spotify Technology S.A. | $516.28 | +4.84 % | $105.44B | $2.44M | |
TT Trane Technologies plc | $463.37 | -2.50 % | $105.29B | $740.77K | |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | $44.9500 | +1.22 % | $104.73B | $3.22M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | $16.4400 | +0.61 % | $102.91B | $8.52M | |
ADBE Adobe Inc. | $262.86 | +3.47 % | $102.85B | $4.77M | Tradear |
MCK McKesson Corporation | $869.26 | +1.09 % | $102.45B | $618.70K | |
ASX ASE Technology Holding Co., Ltd. | $36.3000 | -9.05 % | $102.27B | $14.74M |
151 – 165 de 11830 resultados
Precio de la acción