Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NVYY GraniteShares YieldBOOST NVDA ETF | €10.4630 | -0.86 % | -- | €11.08K | |
NXTE AXS Green Alpha ETF | €40.4691 | -3.18 % | -- | €4.73K | |
NXTG First Trust Indxx NextG ETF | €130.76 | -2.76 % | -- | €3.83K | |
NXTI Simplify Next Intangible Core Index ETF | €31.3445 | -0.23 % | -- | €9.504 | |
NXUS Nuveen International Aggregate Bond ETF | €21.2563 | -0.07 % | -- | €12.09 | |
NYF iShares New York Muni Bond ETF | €45.5587 | -0.30 % | -- | €223.56K | |
NYM AB New York Intermediate Municipal ETF | €21.4531 | -0.11 % | -- | €15.37K | |
NYNY Corgi NYC Based ETF | €23.9806 | +0.07 % | -- | €150.33 | |
NYSX Global X NYSE 100 ETF | €108.36 | -2.22 % | -- | €257.47 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | €40.6166 | -0.45 % | -- | €4.60K | |
OACP OneAscent Core Plus Bond ETF | €19.3450 | +0.08 % | -- | €30.55K | |
OAEM OneAscent Emerging Markets ETF | €41.0316 | -3.28 % | -- | €7.82K | |
OAIM OneAscent International Equity ETF | €41.0225 | -2.47 % | -- | €15.09K | |
OAKG Oakmark Global Large Cap ETF | €23.4014 | +0.06 % | -- | €221.18 | |
OAKI Oakmark International Large Cap ETF | €23.3147 | -0.45 % | -- | €8.94K |
9916 – 9930 de 11830 resultados
Precio de la acción