Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NVYY GraniteShares YieldBOOST NVDA ETF | $12.1100 | -0.86 % | -- | $12.83K | |
NXTE AXS Green Alpha ETF | $46.8392 | -3.18 % | -- | $5.45K | |
NXTG First Trust Indxx NextG ETF | $151.34 | -2.76 % | -- | $4.44K | |
NXTI Simplify Next Intangible Core Index ETF | $36.2783 | -0.23 % | -- | $11.00 | |
NXUS Nuveen International Aggregate Bond ETF | $24.6022 | -0.07 % | -- | $14.00 | |
NYF iShares New York Muni Bond ETF | $52.7300 | -0.30 % | -- | $258.75K | |
NYM AB New York Intermediate Municipal ETF | $24.8300 | -0.11 % | -- | $17.79K | |
NYNY Corgi NYC Based ETF | $27.7553 | +0.07 % | -- | $174.00 | |
NYSX Global X NYSE 100 ETF | $125.41 | -2.22 % | -- | $297.00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $47.0100 | -0.45 % | -- | $5.33K | |
OACP OneAscent Core Plus Bond ETF | $22.3900 | +0.08 % | -- | $35.36K | |
OAEM OneAscent Emerging Markets ETF | $47.4903 | -3.28 % | -- | $9.05K | |
OAIM OneAscent International Equity ETF | $47.4797 | -2.47 % | -- | $17.46K | |
OAKG Oakmark Global Large Cap ETF | $27.0850 | +0.06 % | -- | $256.00 | |
OAKI Oakmark International Large Cap ETF | $26.9846 | -0.45 % | -- | $10.35K |
9916 – 9930 de 11830 resultados
Precio de la acción