Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBA PEMBINA PIPELINE CORPORATION | $49,0510 | +1,32 % | $28,15B | $587,95K | |
SUNB Sunbelt Rentals Holdings, Inc. | $69,8960 | +1,90 % | $28,11B | $6,64M | |
CTSH Cognizant Technology Solutions | $59,7310 | -4,14 % | $28,06B | $3,18M | |
VICI VICI Properties Inc. Common Stock | $25,4450 | +0,10 % | $27,98B | $6,00M | |
CASY Casey's General Stores Inc | $736,68 | -2,57 % | $27,97B | $444,72K | |
INIO INNIO N.V. Ordinary Shares | $21,8880 | +5,38 % | $27,96B | $4,37M | |
AWK American Water Works Company, Inc | $141,27 | +0,40 % | $27,96B | $1,11M | |
QSR Restaurant Brands International Inc. | $78,3330 | -2,30 % | $27,95B | $1,15M | |
ZS Zscaler, Inc. Common Stock | $162,59 | -4,25 % | $27,68B | $2,83M | |
INSM Insmed, Inc. | $125,83 | -0,36 % | $27,57B | $861,58K | |
FOXA Fox Corporation Class A Common Stock | $65,1370 | -0,43 % | $27,50B | $2,00M | |
CPNG Coupang, Inc. | $14,8350 | -2,98 % | $27,48B | $13,63M | |
CPAY Corpay, Inc. | $407,70 | -2,08 % | $27,33B | $210,35K | |
OTIS Otis Worldwide Corporation | $70,1200 | -1,53 % | $27,10B | $1,83M | |
FE FirstEnergy Corp. | $46,8590 | +0,19 % | $27,06B | $3,01M |
496 – 510 sur 11976 résultats
Cours de l'action