Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLXR TCW Flexible Income ETF | €33,2351 | -0,03 % | -- | €307,37K | |
FLYT Tradr 2X Long FLY Daily ETF | €4,8025 | +11,14 % | -- | €180,89K | |
FMAG Fidelity Magellan ETF | €30,9512 | +0,08 % | -- | €9,05K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,9610 | -0,18 % | -- | €4,09K | |
FMAT Fidelity MSCI Materials Index ETF | €51,3876 | -0,80 % | -- | €31,54K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €49,3153 | -0,38 % | -- | €8,79K | |
FMB First Trust Managed Municipal ETF | €42,6252 | -0,16 % | -- | €213,81K | |
FMCE FM Compounders Equity ETF | €24,7466 | -0,40 % | -- | €23,21 | |
FMCX FM Focus Equity ETF | €31,6320 | -0,65 % | -- | €559,79 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,8664 | -1,00 % | -- | €538,01K | |
FMED Fidelity Disruptive Medicine ETF | €27,3104 | -0,07 % | -- | €2,34K | |
FMET Fidelity Metaverse ETF | €33,2781 | +0,34 % | -- | €306,98 | |
FMF First Trust Managed Futures Strategy Fund | €43,9721 | +0,08 % | -- | €13,26K | |
FMHI First Trust Municipal High Income ETF | €40,2390 | -0,07 % | -- | €76,60K | |
FMKT The Free Markets ETF | €19,5604 | -0,88 % | -- | €596,77 |
7966 – 7980 sur 11976 résultats
Cours de l'action