Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | €8,8521 | -0,19 % | -- | €17,16K | |
TNUK Tortoise Nuclear Renaissance ETF | €22,3241 | +0,18 % | -- | €138,63 | |
TNXT T. Rowe Price Innovation Leaders ETF | €23,8955 | +1,44 % | -- | €5,03K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,7738 | +0,02 % | -- | €9,22K | |
TOAO Twin Oak Active Opportunities III ETF | €22,3567 | +0,48 % | -- | €3,444 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,3358 | +0,09 % | -- | €3,47K | |
TOGA Tremblant Global ETF | €25,8072 | +1,17 % | -- | €734,51 | |
TOK iShares MSCI Kokusai Fund | €131,32 | +0,58 % | -- | €1,71K | |
TOLL Tema Durable Quality ETF | €34,2044 | -0,43 % | -- | €6,86K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €52,2788 | +1,19 % | -- | €3,43K | |
TOPC iShares S&P 500 3% Capped ETF | €29,7080 | +0,17 % | -- | €10,54K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,3635 | +0,32 % | -- | €140,27K | |
TOPW Roundhill Top WeeklyPay ETF | €32,6012 | -0,63 % | -- | €77,94K | |
TOS Twin Oak Strategic Solutions ETF | €26,0418 | +0,39 % | -- | €1,73K | |
TOT LionShares U.S. Equity Total Return ETF | €20,5076 | +0,40 % | -- | €238,52 |
9301 – 9315 sur 11220 résultats
Cours de l'action