Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAIA MAIA Biotechnology, Inc. | $1,3100 | -0,76% | $80,30M | $222,51K | |
GGR Gogoro Inc. Ordinary Shares | $2,6600 | +0,00% | $80,29M | $140,99K | |
MNOV Medicinova, Inc. | $1,7500 | +7,36% | $80,23M | $138,09K | |
LNZA LanzaTech Global, Inc. Common Stock | $6,1400 | +0,33% | $80,10M | $25,83K | |
TELO Telomir Pharmaceuticals, Inc. Common Stock | $1,1900 | +2,59% | $79,77M | $74,90K | |
SERA Sera Prognostics, Inc. Class A Common Stock | $2,0200 | +0,00% | $79,68M | $64,07K | |
PEW GrabAGun Digital Holdings Inc. | $2,3200 | -1,28% | $79,67M | $141,86K | |
GLBS Globus Maritime Limited | $3,5500 | -3,79% | $79,63M | $245,66K | |
SAMG Silvercrest Asset Management Group Inc. | $10,0350 | -1,33% | $79,54M | $71,51K | |
NRDY Nerdy Inc. | $8,9700 | -4,06% | $79,47M | $20,32K | |
BNAI Brand Engagement Network Inc. Common Stock | $10,6500 | +0,76% | $79,30M | $78,53K | |
IPWR Ideal Power Inc. | $4,9400 | +2,49% | $79,21M | $177,60K | |
HFBL Home Federal Bancorp, Inc. of Louisiana | $25,8900 | -0,39% | $79,07M | $1,10K | |
SOTK Sono-Tek Corporation Common Stock | $4,7300 | -5,78% | $78,89M | $158,16K | |
SSEA Starry Sea Acquisition Corp Ordinary Shares | $10,3050 | +0,05% | $78,64M | $250,00 |
4831 - 4845 dari 11976 hasil
Harga saham