Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | $12,1850 | -0,12% | -- | $43,12K | |
APRB Aptus April Buffer ETF | $27,4040 | +0,00% | -- | $2,18K | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25,2750 | +0,00% | -- | $1,63K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25,0250 | +0,00% | -- | $1,34K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $33,2186 | +0,00% | -- | $416,00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $46,7806 | +0,00% | -- | $404,00 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,7400 | +0,00% | -- | $12,62K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,3567 | +0,00% | -- | $316,00 | |
APUE ActivePassive U.S. Equity ETF | $46,9700 | +0,00% | -- | $110,32K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32,0700 | +0,00% | -- | $8,000 | |
AQEC AQE Core ETF | $25,6300 | +0,00% | -- | $15,35K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,5798 | +0,00% | -- | $9,55K | |
AQWA Global X Clean Water ETF | $18,7500 | +1,20% | -- | $1,37K | |
ARB AltShares Merger Arbitrage ETF | $29,7650 | +0,00% | -- | $8,61K | |
ARCM Arrow Reserve Capital Management ETF | $100,13 | +0,00% | -- | $68,00 |
6286 - 6300 dari 11976 hasil
Harga saham