Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLSP Franklin Systematic Style Premia ETF | $27,6750 | -0,20% | -- | $66,92K | |
FLSW Franklin FTSE Switzerland ETF | $43,0650 | -0,41% | -- | $672,00 | |
FLTB Fidelity Limited Term Bond ETF | $50,0150 | -0,07% | -- | $32,31K | |
FLTR VanEck IG Floating Rate ETF | $25,5750 | -0,02% | -- | $660,84K | |
FLTW Franklin FTSE Taiwan ETF | $97,7710 | +1,21% | -- | $209,77K | |
FLUD Franklin Ultra Short Bond ETF | $25,0000 | -0,02% | -- | $20,56K | |
FLV American Century Focused Large Cap Value ETF | $83,3650 | +0,11% | -- | $2,44K | |
FLXI Invesco Flexible Income ETF | $48,4050 | -0,21% | -- | $6,000 | |
FLXN Horizon Flexible Income ETF | $24,9350 | -0,08% | -- | $31,31K | |
FLXR TCW Flexible Income ETF | $38,8950 | -0,14% | -- | $328,72K | |
FLYT Tradr 2X Long FLY Daily ETF | $4,8250 | -7,57% | -- | $157,97K | |
FMAG Fidelity Magellan ETF | $36,0610 | +0,31% | -- | $2,93K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,4910 | -0,06% | -- | $8,61K | |
FMAT Fidelity MSCI Materials Index ETF | $57,7710 | +1,37% | -- | $17,53K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,3490 | -0,02% | -- | $37,23K |
8266 - 8280 dari 11693 hasil
Harga saham