Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LNTH Lantheus Holdings, Inc | €91,4725 | -3,16% | €5,94B | €395,81K | |
HNGE Hinge Health, Inc. | €68,9063 | -6,64% | €5,93B | €1,91M | |
PLXS Plexus Corp | €227,14 | -0,41% | €5,91B | €176,38K | |
FSV FirstService Corporation Common Shares | €123,83 | -1,25% | €5,90B | €157,75K | |
CROX Crocs, Inc. | €119,26 | +0,75% | €5,88B | €441,67K | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €26,2675 | -4,67% | €5,88B | €1,21M | |
MXL MaxLinear, Inc. Common Stock | €77,2888 | +2,64% | €5,87B | €4,45M | |
ECG Everus Construction Group, Inc. | €119,90 | +0,72% | €5,87B | €326,39K | |
FNB F.N.B. Corp | €16,4149 | -1,73% | €5,84B | €4,73M | |
IDCC InterDigital, Inc. | €226,81 | -1,95% | €5,83B | €222,35K | |
S SentinelOne, Inc. | €15,9688 | -2,98% | €5,83B | €4,14M | |
TMHC Taylor Morrison Home Corporation Common Stock | €63,4112 | -0,01% | €5,83B | €1,56M | |
UGP Ultrapar Participacoes S.A. | €5,6875 | +3,50% | €5,82B | €3,62M | |
MTDR MATADOR RESOURCES COMPANY | €48,3875 | +2,26% | €5,80B | €743,79K | |
SWX Southwest Gas Holdings, Inc. | €81,2525 | +0,69% | €5,80B | €453,95K |
1186 - 1200 dari 11693 hasil
Harga saham