Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $44.1200 | +0.02% | $1.89B | $621.01K | |
MESO Mesoblast Limited American Depositary Shares | $14.3800 | +0.07% | $1.89B | $95.03K | |
CBZ CBIZ, Inc. | $31.1000 | +0.00% | $1.89B | $670.97K | |
CTS CTS Corporation | $67.0100 | +0.01% | $1.89B | $295.52K | |
NUV Nuveen Municipal Value Fund, Inc. | $9.1600 | +0.00% | $1.89B | $539.09K | |
SRCE 1st Source Corp | $76.9700 | +0.08% | $1.88B | $136.22K | |
BHC Bausch Health Companies Inc | $4.7000 | -1.47% | $1.88B | $3.71M | |
LTC LTC Properties, Inc. | $36.4000 | +0.08% | $1.88B | $403.23K | |
AGL agilon health, inc. | $112.08 | -1.51% | $1.88B | $247.85K | |
PRLB PROTO LABS, INC. | $81.0600 | +0.00% | $1.87B | $219.48K | |
NAC Nuveen California Quality Municipal Income Fund | $11.9500 | +0.00% | $1.87B | $377.75K | |
CYD China Yuchai International Ltd. | $48.0100 | -1.42% | $1.87B | $202.37K | |
WB Weibo Corporation | $7.3350 | +0.07% | $1.87B | $2.02M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15.2150 | +0.03% | $1.87B | $1.11M | |
PLAB Photronics Inc | $33.6450 | +0.04% | $1.87B | $1.61M |
2131 – 2145 of 11359 results
Stock price