Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TROX TRONOX LIMITED CL A ORDINARY SHARES | $8,0200 | +0,00% | $1,27B | $1,79M | |
DMRA Damora Therapeutics, Inc. Common Stock | $20,8400 | +0,29% | $1,27B | $176,76K | |
PAHC Phibro Animal Health Corporation Class A | $31,5450 | +0,05% | $1,27B | $144,25K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | $15,4400 | +0,13% | $1,27B | $2,47M | |
IAUX i-80 Gold Corp. | $1,4800 | +0,00% | $1,27B | $4,52M | |
PRA ProAssurance Corporation | $24,7200 | +0,00% | $1,27B | $409,83K | |
BLFS BioLife Solutions Inc. | $26,0800 | -0,08% | $1,27B | $636,15K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | $16,1800 | +0,00% | $1,27B | $156,81K | |
ATEC Alphatec Holdings, Inc. | $8,2800 | +0,00% | $1,27B | $1,58M | |
BLDP Ballard Power Systems Inc. | $4,2250 | +0,12% | $1,27B | $5,46M | |
YELP YELP INC. | $23,1000 | +0,00% | $1,27B | $510,91K | |
VZLA Vizsla Silver Corp. | $3,5900 | +0,00% | $1,26B | $5,93M | |
NPKI NPK International Inc. | $14,9800 | +0,00% | $1,26B | $622,03K | |
MPLT MapLight Therapeutics, Inc. Common Stock | $27,7100 | -0,14% | $1,25B | $304,88K | |
DSL DOUBLELINE INCOME SOLUTIONS FUND | $10,9700 | -0,09% | $1,25B | $311,68K |
2461 - 2475 dari 11359 hasil
Harga saham