Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EFAD ProShares MSCI EAFE Dividend Growers ETF | $44.7200 | -0.41% | -- | $1.91K | |
EFAS Global X MSCI SuperDividend EAFE ETF | $22.8650 | -0.18% | -- | $895.00 | |
EFAV iShares MSCI EAFE Min Vol Factor ETF | $93.2460 | -0.26% | -- | $321.10K | |
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | $56.2510 | +0.40% | -- | $5.39K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | $28.0110 | +1.96% | -- | $6.000 | |
EFFI Harbor Osmosis International Resource Efficient ETF | $27.5250 | +0.80% | -- | $84.00 | |
EFG iShares MSCI EAFE Growth ETF | $126.81 | +0.48% | -- | $200.78K | |
EFIV State Street SPDR S&P 500 ESG ETF | $75.5200 | +0.51% | -- | $3.81K | |
EFNL iShares MSCI Finland ETF | $53.5600 | +1.50% | -- | $625.00 | |
EFO ProShares Ultra MSCI EAFE | $78.8110 | +0.69% | -- | $264.00 | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $36.5120 | -0.29% | -- | $39.00 | |
EFU ProShares Trust UltraShort MSCI EAFE | $6.7190 | -0.53% | -- | $654.00 | |
EFV iShares MSCI EAFE Value ETF | $81.6570 | +0.11% | -- | $3.03M | |
EFZ ProShares Trust Short MSCI EAFE | $22.0400 | -0.32% | -- | $1.85K | |
EGGQ NestYield Visionary ETF | $54.0750 | +6.64% | -- | $1.46K |
7951 – 7965 of 11794 results
Stock price