Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | €43,7916 | -0,86% | €13,74B | €261,15K | |
ZBH Zimmer Biomet Holdings, Inc. | €73,5719 | +1,95% | €13,72B | €1,25M | |
NBIX Neurocrine Biosciences Inc | €142,26 | +6,62% | €13,71B | €1,30M | |
PS Pershing Square Inc. | €30,5531 | -2,00% | €13,64B | €310,42K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | €19,7329 | -0,26% | €13,63B | €1,00M | |
DECK Deckers Outdoor Corp | €92,5724 | -3,03% | €13,62B | €1,60M | |
OVV Ovintiv Inc. | €51,1333 | +1,37% | €13,57B | €1,80M | |
HST Host Hotels & Resorts, Inc. | €20,5559 | +0,87% | €13,56B | €8,32M | |
RMBS Rambus Inc | €145,83 | +1,47% | €13,55B | €1,77M | |
LULU lululemon athletica inc. | €108,62 | -0,33% | €13,51B | €2,19M | |
IEX IDEX Corporation | €185,56 | +1,51% | €13,44B | €450,33K | |
GEN Gen Digital Inc. Common Stock | €22,8523 | -3,67% | €13,38B | €4,78M | |
LAMR Lamar Advertising Co | €128,91 | -0,59% | €13,33B | €375,65K | |
PFGC Performance Food Group Company | €84,1450 | +1,50% | €13,29B | €944,47K | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | €42,8696 | -2,47% | €13,28B | €505,95K |
706-720 trong số 11220 kết quả
Giá cổ phiếu