Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLDB IDX Alternative FIAT ETF | €17,2289 | +0,00% | -- | €7,84K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €124,14 | -0,37% | -- | €109,28K | |
GLDN Nicholas Gold Income ETF | €12,5050 | +0,00% | -- | €2,78K | |
GLDW Roundhill Gold WeeklyPay ETF | €35,7200 | +0,00% | -- | €4,37K | |
GLDY Defiance Gold Enhanced Options Income ETF | €11,0314 | -0,40% | -- | €48,93K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €4,6976 | +6,91% | -- | €11,56K | |
GLIN VanEck India Growth Leaders ETF | €38,8074 | +0,00% | -- | €3,24K | |
GLIX Lazard Listed Infrastructure ETF | €24,6627 | +0,00% | -- | €3,19K | |
GLOF iShares Global Equity Factor ETF | €51,2777 | +0,00% | -- | €6,63K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29,9098 | +0,27% | -- | €3,22K | |
GLRY Inspire Growth ETF | €36,3513 | +0,00% | -- | €7,79K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €12,0871 | +0,07% | -- | €1,15M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €5,1199 | +0,00% | -- | €99,84K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €38,9313 | +0,00% | -- | €16,86K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,7303 | +0,00% | -- | €10,44K |
8491-8505 trong số 11693 kết quả
Giá cổ phiếu