Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €22,0631 | +0,29% | -- | €73,29K | |
SBB ProShares Short SmallCap600 | €20,2713 | -1,22% | -- | €417,58 | |
SBIL Simplify Government Money Market ETF | €86,2119 | +0,01% | -- | €24,28K | |
SBIO ALPS Medical Breakthroughs ETF | €44,9614 | +2,35% | -- | €13,08K | |
SBIT ProShares UltraShort Bitcoin ETF | €52,9773 | +5,47% | -- | €1,15M | |
SBND Columbia Short Duration Bond ETF | €16,1438 | +0,00% | -- | €55,71K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,9631 | +8,06% | -- | €65,63K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,5238 | +2,23% | -- | €3,08K | |
SCAP Infrastructure Capital Small Cap Income ETF | €33,3293 | +1,09% | -- | €1,66K | |
SCC ProShares UltraShort Consumer Discretionary | €12,6644 | -1,08% | -- | €10,96K | |
SCCR Schwab Core Bond ETF | €21,9469 | +0,12% | -- | €220,74K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,3696 | +0,01% | -- | €59,40 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,6867 | +0,02% | -- | €588,06 | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,4776 | +0,08% | -- | €33,01K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,5681 | +0,11% | -- | €26,32K |
8761-8775 trong số 11220 kết quả
Giá cổ phiếu