Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $58,9300 | +0,32% | -- | $13,13K | |
TOPC iShares S&P 500 3% Capped ETF | $34,7200 | -0,69% | -- | $6,61K | |
TOPT iShares Top 20 U.S. Stocks ETF | $33,5100 | -0,39% | -- | $241,41K | |
TOPW Roundhill Top WeeklyPay ETF | $33,2000 | -1,43% | -- | $29,11K | |
TOS Twin Oak Strategic Solutions ETF | $29,5045 | -1,04% | -- | $21,00 | |
TOT LionShares U.S. Equity Total Return ETF | $23,9477 | -0,90% | -- | $101,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38,4700 | -0,75% | -- | $699,63K | |
TOTR T. Rowe Price Total Return ETF | $39,2950 | -0,25% | -- | $22,45K | |
TOUS T. Rowe Price International Equity ETF | $39,2000 | -0,96% | -- | $91,34K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $32,0900 | -0,77% | -- | $16,93K | |
TOXR 21Shares XRP ETF | $13,1900 | -2,58% | -- | $2,68K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $53,7139 | -0,85% | -- | $35,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $28,6194 | -0,75% | -- | $2,06K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $25,6142 | -1,67% | -- | $128,00 | |
TPFI Timothy Plan Fixed Income ETF | $24,5350 | -0,24% | -- | $3,25K |
10681-10695 trong số 11950 kết quả
Giá cổ phiếu