
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT $3.01M | 0.0083 -- | +29.13% |
2 SPACE/USDT $4.76M | 0.0036 -- | +16.88% |
3 xUVXY/USDT $73.10K | 20.27 -- | +12.30% |
4 MMT/USDT $1.06M | 0.11 -- | +11.63% |
5 SOPH/USDT $1.43M | 0.0010 -- | +11.20% |
6 LIT/USDT $43.34M | 3.00 -- | +10.91% |
7 ZAMA/USDT $515.68K | 0.058 -- | +10.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $4.88M | 0.0078 -- | -30.77% |
2 ZKJ/USDT $90.72K | 0.0033 -- | -17.26% |
3 xUSAR/USDT $23.40K | 7.10 -- | -10.68% |
4 xINTW/USDT $48.04K | 4.99 -- | -9.88% |
5 xKORU/USDT $170.25K | 6.51 -- | -9.19% |
6 ALLO/USDT $527.27K | 0.13 -- | -9.16% |
7 xSHAZ/USDT $108.67K | 19.82 -- | -9.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xPEP/USDT $0.00 | -- | -- |
2 xPDD/USDT $1.64K | -- | 77.96 +0.11% |
3 xPANW/USDT $52.89 | -- | 316.53 -0.18% |
4 xNVO/USDT $222.90 | -- | 41.53 -0.02% |
5 xMPWR/USDT $1.89K | -- | 1,327.50 -3.00% |
6 xMP/USDT $333.28 | -- | 36.28 -5.39% |
7 xIBKR/USDT $964.03 | -- | 78.51 -3.13% |
Largest market cap
MoreHighest turnover
More