
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xUVXY/USDT $1.09M | 22.21 -- | +35.02% |
2 xSQQQ/USDT $61.53K | 47.51 -- | +12.29% |
3 xSOXS/USDT $1.69M | 69.56 -- | +12.28% |
4 PARTI/USDT $584.35K | 0.048 -- | +8.62% |
5 ACT/USDT $563.70K | 0.0094 -- | +8.34% |
6 xAPP/USDT $405.31K | 351.77 -- | +7.67% |
7 PROMPT/USDT $942.79K | 0.017 -- | +6.41% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSNXX/USDT $696.71K | 3.64 -- | -30.20% |
2 xSOXL/USDT $7.01M | 47.82 -- | -25.16% |
3 xMUU/USDT $65.43K | 14.18 -- | -24.41% |
4 xKORU/USDT $921.27K | 7.38 -- | -24.07% |
5 xRAM/USDT $39.72K | 5.18 -- | -23.26% |
6 xMVLL/USDT $9.26K | 8.75 -- | -21.74% |
7 xDKNG/USDT $35.91K | 18.43 -- | -20.35% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $3.38K | -- | 165.46 -2.57% |
2 xWMT/USDT $7.51K | -- | 127.15 -2.00% |
3 xVICR/USDT $14.77K | -- | 136.90 -12.67% |
4 xV/USDT $5.05K | -- | 421.90 -3.90% |
5 xTXN/USDT $4.76K | -- | 287.88 -7.49% |
6 xTEM/USDT $7.72K | -- | 70.06 -6.64% |
7 xTEAM/USDT $2.65K | -- | 155.68 -18.56% |
Largest market cap
MoreHighest turnover
More