Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $3.88M | 0.32 -- | +39.41% |
2 GRASS/USDT $1.30M | 0.38 -- | +20.17% |
3 HYPE/USDT $84.63M | 58.77 -- | +14.28% |
4 KAITO/USDT $1.36M | 0.52 -- | +13.64% |
5 YB/USDT $478.24K | 0.12 -- | +13.43% |
6 2Z/USDT $1.10M | 0.11 -- | +13.15% |
7 ZAMA/USDT $899.17K | 0.030 -- | +9.93% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $345.20K | 0.47 -- | -17.65% |
2 ARG/USDT $414.90K | 0.54 -- | -17.00% |
3 SPACE/USDT $2.31M | 0.0081 -- | -10.41% |
4 SAHARA/USDT $475.72K | 0.034 -- | -10.04% |
5 PROMPT/USDT $817.98K | 0.035 -- | -6.84% |
6 CHIP/USDT $620.00K | 0.049 -- | -6.27% |
7 VINE/USDT $133.16K | 0.016 -- | -6.00% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $4.81M | -- | 0.65 +7.04% |
2 EDGE/USDT $1.02M | -- | 1.42 +6.06% |
3 MEGA/USDT $2.86M | -- | 0.090 +9.24% |
4 RLUSD/USDT $20.17M | -- | 1.00 +0.01% |
5 GRASS/USDT $1.30M | -- | 0.38 +20.17% |
6 CHIP/USDT $620.00K | -- | 0.049 -6.27% |
7 USDS/USDT $25.85K | -- | 1.00 +0.04% |
Largest market cap
MoreHighest turnover
More