
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT €651.52K | 0.078 -- | +49.50% |
2 xSKDD/USDT €21.68K | 15.43 -- | +23.01% |
3 xSOXS/USDT €1.48M | 81.28 -- | +19.85% |
4 xUVXY/USDT €178.92K | 29.62 -- | +12.67% |
5 xSQQQ/USDT €190.54K | 56.84 -- | +11.25% |
6 AI/USDT €1.27M | 0.014 -- | +10.63% |
7 SNT/USDT €243.35K | 0.0058 -- | +4.81% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT €2.64M | 0.0071 -- | -32.67% |
2 xMSTU/USDT €12.17K | 8.08 -- | -26.36% |
3 xSOXL/USDT €8.79M | 31.73 -- | -24.76% |
4 xMUU/USDT €85.43K | 9.65 -- | -22.92% |
5 xSNXX/USDT €184.13K | 1.75 -- | -22.31% |
6 xRAM/USDT €17.48K | 3.56 -- | -21.91% |
7 xNVDL/USDT €29.83K | 10.75 -- | -21.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT €5.35M | -- | 86.33 -5.44% |
2 xTLT/USDT €12.06K | -- | 80.57 +0.00% |
3 xSECZ/USDT €8.16K | -- | 6.01 -7.70% |
4 xMSTU/USDT €12.17K | -- | 8.08 -26.36% |
5 xKSTR/USDT €716.64 | -- | 16.98 -3.23% |
6 xZHONGJI/USDT €2.52K | -- | 57.70 -10.43% |
7 xMINIMAX/USDT €3.62K | -- | 10.74 -17.04% |
Largest market cap
MoreHighest turnover
More