
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT $2.52M | 0.0094 -- | +48.17% |
2 SPACE/USDT $4.46M | 0.0039 -- | +30.16% |
3 xSOXS/USDT $1.15M | 59.58 -- | +17.98% |
4 xUVXY/USDT $76.43K | 20.08 -- | +14.35% |
5 ASTER/USDT $5.17M | 0.57 -- | +14.18% |
6 xSKDD/USDT $23.37K | 11.55 -- | +13.19% |
7 ICP/USDT $4.44M | 2.48 -- | +12.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $6.74M | 0.0083 -- | -21.64% |
2 xINTW/USDT $92.41K | 4.80 -- | -18.67% |
3 xSOXL/USDT $5.59M | 48.44 -- | -17.52% |
4 xRAM/USDT $6.13K | 5.05 -- | -15.93% |
5 ZIL/USDT $1.13M | 0.00092 -- | -14.69% |
6 xSKUU/USDT $38.16K | 11.18 -- | -14.07% |
7 xMUU/USDT $55.47K | 14.51 -- | -13.99% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
| -- | -- -- | |
| -- | -- -- | |
| -- | -- -- | |
| -- | -- -- | |
1 xMPWR/USDT $1.48K | -- | 1,307.00 -5.81% |
2 xMP/USDT $94.64 | -- | 37.91 -2.19% |
3 xIBKR/USDT $966.61 | -- | 80.00 -1.40% |
Largest market cap
MoreHighest turnover
More