
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDT $505.30K | 2.43 -- | +21.42% |
2 xRIOT/USDT $29.97K | 15.68 -- | +15.63% |
3 xOUST/USDT $27.49K | 33.56 -- | +14.93% |
4 LSK/USDT $1.68M | 0.20 -- | +13.15% |
5 xOSCR/USDT $1.21K | 35.50 -- | +12.48% |
6 RAY/USDT $1.65M | 1.74 -- | +11.97% |
7 xAPP/USDT $32.07K | 271.72 -- | +10.54% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT $3.15M | 0.016 -- | -23.57% |
2 xHUT/USDT $5.41K | 49.03 -- | -22.49% |
3 TRUMP/USDT $31.30M | 1.29 -- | -17.81% |
4 xMVLL/USDT $42.18K | 11.11 -- | -16.40% |
5 xUVXY/USDT $54.41K | 16.16 -- | -15.35% |
6 xSNXX/USDT $739.84K | 5.40 -- | -14.75% |
7 xDDOG/USDT $32.28K | 187.70 -- | -14.64% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $30.63K | -- | 169.09 -5.12% |
2 xWMT/USDT $6.87K | -- | 130.52 +4.28% |
3 xVICR/USDT $8.75K | -- | 156.04 -12.48% |
4 xV/USDT $16.94K | -- | 434.17 +2.58% |
5 xTXN/USDT $5.80K | -- | 311.20 -0.95% |
6 xTEM/USDT $2.87K | -- | 75.99 -3.55% |
7 xTEAM/USDT $18.10 | -- | 191.16 +2.13% |
Largest market cap
MoreHighest turnover
More