
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSOXS/USDT $689.09K | 74.65 -- | -8.74% |
2 xSKDD/USDT $1.50K | 14.03 -- | -7.05% |
3 xUVXY/USDT $13.51K | 27.50 -- | -6.91% |
4 GRVT/USDT $464.30K | 0.14 -- | -5.98% |
5 BREV/USDT $138.74K | 0.063 -- | -5.02% |
6 YB/USDT $320.44K | 0.053 -- | -4.27% |
7 ONE/USDT $180.45K | 0.00096 -- | -4.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $803.97K | -- | 90.35 +4.01% |
2 xTLT/USDT $12.16K | -- | 81.48 +0.84% |
3 xSECZ/USDT $481.82 | -- | 6.17 +1.19% |
4 xMSTU/USDT $13.34K | -- | 9.66 +11.54% |
5 xKSTR/USDT $67.55 | -- | 16.90 -0.47% |
6 xZHONGJI/USDT $137.78 | -- | 57.36 -0.59% |
7 xMINIMAX/USDT $1.87K | -- | 11.24 +3.74% |
Largest market cap
MoreHighest turnover
More