
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NES/USDT $2.95M | 0.16 -- | -43.30% |
2 POR/USDT $571.49K | 0.067 -- | -18.89% |
3 ARG/USDT $980.13K | 0.10 -- | -17.51% |
4 MENGO/USDT $722.93K | 0.013 -- | -10.07% |
5 BARD/USDT $270.82K | 0.088 -- | -9.29% |
6 FLUID/USDT $54.18K | 1.51 -- | -6.77% |
7 VINE/USDT $1.66M | 0.0092 -- | -6.38% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $412.05K | -- | 90.05 -0.02% |
2 xTLT/USDT $2.42K | -- | 81.51 +0.76% |
3 xSECZ/USDT $391.02 | -- | 6.21 +0.79% |
4 xMSTU/USDT $3.48K | -- | 10.00 +3.56% |
5 xKSTR/USDT $1.01K | -- | 17.27 +2.21% |
6 xZHONGJI/USDT $5.17K | -- | 59.88 +4.40% |
7 xMINIMAX/USDT $6.55K | -- | 11.64 +4.47% |
Largest market cap
MoreHighest turnover
More