
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT $1.03M | 0.0090 -- | +37.15% |
2 VINE/USDT $16.30M | 0.010 -- | +35.16% |
3 SPACE/USDT $2.16M | 0.0034 -- | +25.66% |
4 MENGO/USDT $166.69K | 0.014 -- | +12.64% |
5 ICP/USDT $2.87M | 2.44 -- | +11.85% |
6 NES/USDT $534.54K | 0.17 -- | +11.49% |
7 xSKDD/USDT $23.68K | 11.70 -- | +10.14% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USDT $1.71M | 0.00095 -- | -23.60% |
2 ZIL/USDT $1.38M | 0.00097 -- | -18.56% |
3 OL/USDT $218.62K | 0.0035 -- | -15.54% |
4 NIGHT/USDT $5.97M | 0.044 -- | -11.32% |
5 xSKUU/USDT $6.34K | 11.05 -- | -11.32% |
6 xSHAZ/USDT $82.56K | 19.72 -- | -10.57% |
7 xPOET/USDT $19.99K | 4.60 -- | -10.00% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xMPWR/USDT $666.97 | -- | 1,312.00 -5.44% |
2 xMP/USDT $315.20 | -- | 37.91 -1.91% |
3 xIBKR/USDT $967.54 | -- | 80.00 -1.23% |
4 xGILD/USDT $172.22 | -- | 169.18 +1.09% |
5 xGE/USDT $6.97 | -- | 324.99 +0.18% |
6 xFLEX/USDT $1.71K | -- | 73.80 -0.82% |
7 xCVNA/USDT $620.64 | -- | 70.35 -1.53% |
Largest market cap
MoreHighest turnover
More