
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $4.69M | 0.0017 -- | +59.93% |
2 xFLY/USDT $94.14K | 20.58 -- | +35.31% |
3 PROMPT/USDT $669.22K | 0.020 -- | +23.79% |
4 xOKLO/USDT $7.23K | 23.86 -- | +22.99% |
5 xQNT/USDT $64.10K | 37.04 -- | +20.57% |
6 xLUNR/USDT $1.57K | 10.56 -- | +19.38% |
7 xINFQ/USDT $14.23K | 8.95 -- | +18.18% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xGTLB/USDT $115.40 | 47.81 -- | -9.23% |
2 NFT/USDT $3.92M | 0.00000020 -- | -8.34% |
3 xOSCR/USDT $78.70K | 30.58 -- | -8.06% |
4 xTSEM/USDT $125.53 | 137.45 -- | -7.04% |
5 xBSP/USDT $82.05K | 42.74 -- | -6.76% |
6 CARDS/USDT $2.10M | 0.23 -- | -6.50% |
7 xSNXX/USDT $342.97K | 3.29 -- | -6.13% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $1.27K | -- | 166.67 +0.74% |
2 xWMT/USDT $9.22K | -- | 125.60 -1.22% |
3 xVICR/USDT $6.29K | -- | 147.90 +8.04% |
4 xV/USDT $2.73K | -- | 422.61 +0.17% |
5 xTXN/USDT $693.48 | -- | 277.66 -3.08% |
6 xTEM/USDT $12.80K | -- | 76.39 +8.54% |
7 xTEAM/USDT $2.80K | -- | 154.12 -0.51% |
Largest market cap
MoreHighest turnover
More