
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT AED9.83M | 0.11 -- | +99.82% |
2 MMT/USDT AED16.15M | 0.14 -- | +28.35% |
3 NES/USDT AED1.72M | 0.20 -- | +19.12% |
4 PROS/USDT AED7.64M | 0.50 -- | +16.76% |
5 xSHAZ/USDT AED355.04K | 23.46 -- | +16.08% |
6 xUVXY/USDT AED604.92K | 22.82 -- | +9.24% |
7 HMSTR/USDT AED1.16M | 0.00014 -- | +7.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT AED8.10M | 0.0033 -- | -22.30% |
2 HUMA/USDT AED7.53M | 0.0075 -- | -21.78% |
3 VINE/USDT AED9.02M | 0.0069 -- | -18.11% |
4 xFLY/USDT AED16.68K | 21.75 -- | -11.87% |
5 xINFQ/USDT AED27.36K | 7.53 -- | -11.34% |
6 ICP/USDT AED10.69M | 2.25 -- | -10.87% |
7 SOPH/USDT AED3.06M | 0.00087 -- | -10.52% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xPEP/USDT AED1.47K | -- | 143.37 -0.44% |
2 xPDD/USDT AED144.34K | -- | 77.83 -0.06% |
3 xPANW/USDT AED2.37K | -- | 302.26 -4.68% |
4 xNVO/USDT AED7.32K | -- | 40.81 -1.74% |
5 xMPWR/USDT AED3.28K | -- | 1,347.20 +1.15% |
6 xMP/USDT AED2.05K | -- | 34.76 -8.31% |
7 xIBKR/USDT AED556.03 | -- | 76.30 -4.62% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.89B | AED4.72T | 63,999.80 -1.80% |
2 ETH/USDT AED926.63M | AED808.95B | 1,798.50 -1.29% |
3 BNB/USDT AED12.02M | AED284.86B | 589.09 -0.50% |
4 USDC/USDT AED1.03B | AED253.86B | 1.00 +0.02% |
5 XRP/USDT AED117.91M | AED225.54B | 0.96 +0.95% |
6 SOL/USDT AED284.80M | AED158.90B | 73.07 +2.20% |
7 TRX/USDT AED16.62M | AED107.38B | 0.30 +0.54% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.89B | AED1.89B | 63,999.80 -1.80% |
2 USDC/USDT AED1.03B | AED1.03B | 1.00 +0.02% |
3 ETH/USDT AED926.63M | AED926.63M | 1,798.50 -1.29% |
4 SOL/USDT AED284.80M | AED284.80M | 73.07 +2.20% |
5 HYPE/USDT AED154.21M | AED154.21M | 68.10 -0.78% |
6 xNVDA/USDT AED128.90M | AED128.90M | 153.71 -1.43% |
7 XRP/USDT AED117.91M | AED117.91M | 0.96 +0.95% |