
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $860.95K | -- | 88.77 +2.78% |
2 xTLT/USDT $13.02K | -- | 81.57 +1.24% |
3 xSECZ/USDT $296.75 | -- | 6.20 +3.13% |
4 xMSTU/USDT $14.37K | -- | 9.36 +15.88% |
5 xKSTR/USDT $67.52 | -- | 16.90 -0.47% |
6 xZHONGJI/USDT $137.72 | -- | 57.36 -0.59% |
7 xMINIMAX/USDT $1.84K | -- | 11.15 +3.88% |
Largest market cap
MoreHighest turnover
More