
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSOXS/USDT $1.99M | 69.48 -- | +33.03% |
2 xUVXY/USDT $121.13K | 26.74 -- | +30.69% |
3 ARG/USDT $329.96K | 0.056 -- | +30.00% |
4 xSKDD/USDT $25.30K | 13.06 -- | +24.09% |
5 VINE/USDT $8.45M | 0.0080 -- | +22.80% |
6 xSQQQ/USDT $113.58K | 52.09 -- | +19.83% |
7 MMT/USDT $9.48M | 0.25 -- | +19.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSNXX/USDT $492.85K | 2.22 -- | -26.00% |
2 xMVLL/USDT $12.09K | 7.23 -- | -25.44% |
3 xSOXL/USDT $10.65M | 40.94 -- | -25.11% |
4 xMUU/USDT $42.23K | 12.07 -- | -21.27% |
5 OFC/USDT $480.47K | 0.0031 -- | -21.00% |
6 xSPCH/USDT $17.12K | 6.88 -- | -20.82% |
7 xKORU/USDT $247.34K | 5.77 -- | -20.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $3.04M | -- | 88.21 -9.03% |
2 xTLT/USDT $27.29K | -- | 81.49 +1.89% |
3 xSECZ/USDT $2.06K | -- | 6.47 -8.43% |
4 xMSTU/USDT $11.79K | -- | 10.96 -17.92% |
5 xKSTR/USDT $4.06K | -- | 17.39 -3.98% |
6 xZHONGJI/USDT $6.69K | -- | 60.64 -11.54% |
7 xMINIMAX/USDT $5.50K | -- | 12.50 -14.24% |
Largest market cap
MoreHighest turnover
More