
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $687.89K | 0.078 -- | +32.67% |
2 xSKDD/USDT $24.88K | 14.72 -- | +18.16% |
3 xSOXS/USDT $1.62M | 76.46 -- | +15.69% |
4 xUVXY/USDT $202.97K | 28.64 -- | +12.67% |
5 BARD/USDT $1.38M | 0.096 -- | +11.18% |
6 BLUR/USDT $1.34M | 0.0073 -- | +9.77% |
7 xSQQQ/USDT $204.89K | 55.13 -- | +8.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSNXX/USDT $259.98K | 1.84 -- | -25.20% |
2 xSKUU/USDT $190.61K | 8.05 -- | -22.82% |
3 xSOXL/USDT $9.99M | 33.48 -- | -22.80% |
4 xMUU/USDT $95.66K | 10.16 -- | -21.00% |
5 xNVDL/USDT $54.31K | 11.16 -- | -20.96% |
6 xKORU/USDT $254.13K | 5.01 -- | -20.54% |
7 ZIL/USDT $569.41K | 0.00080 -- | -19.34% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $6.12M | -- | 87.82 -5.34% |
2 xTLT/USDT $6.09K | -- | 80.89 +0.10% |
3 xSECZ/USDT $8.51K | -- | 6.22 -4.95% |
4 xMSTU/USDT $13.01K | -- | 9.37 -16.69% |
5 xKSTR/USDT $1.36K | -- | 16.98 -2.81% |
6 xZHONGJI/USDT $4.65K | -- | 57.70 -9.17% |
7 xMINIMAX/USDT $3.71K | -- | 10.93 -17.09% |
Largest market cap
MoreHighest turnover
More