
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $15.11M | 0.010 -- | +128.44% |
2 WIN/USDT $162.24K | 0.000056 -- | +17.61% |
3 MENGO/USDT $135.50K | 0.014 -- | +16.69% |
4 SPACE/USDT $1.02M | 0.0032 -- | +15.57% |
5 NES/USDT $633.56K | 0.16 -- | +7.16% |
6 CSPR/USDT $1.26M | 0.0017 -- | +5.57% |
7 xSKDD/USDT $24.54K | 11.27 -- | +5.20% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USDT $1.87M | 0.00093 -- | -40.87% |
2 ZIL/USDT $1.61M | 0.00098 -- | -24.94% |
3 LIT/USDT $19.70M | 2.60 -- | -13.69% |
4 CARDS/USDT $915.15K | 0.15 -- | -13.59% |
5 NIGHT/USDT $5.69M | 0.043 -- | -13.07% |
6 SNT/USDT $573.31K | 0.0058 -- | -8.95% |
7 xSKUU/USDT $5.50K | 11.58 -- | -7.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xMPWR/USDT $473.78 | -- | 1,337.50 -4.44% |
2 xMP/USDT $422.23 | -- | 38.34 -1.08% |
3 xIBKR/USDT $162.83 | -- | 80.99 -0.30% |
4 xGILD/USDT $216.43 | -- | 170.17 +0.15% |
5 xGE/USDT $6.97 | -- | 324.99 +0.18% |
6 xFLEX/USDT $1.01K | -- | 72.59 -2.45% |
7 xCVNA/USDT $197.07 | -- | 72.18 +0.14% |
Largest market cap
MoreHighest turnover
More