
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $7.91M | 0.0091 -- | +42.54% |
2 xSOXS/USDT $1.99M | 69.15 -- | +29.81% |
3 ARG/USDT $309.40K | 0.056 -- | +27.99% |
4 xUVXY/USDT $110.00K | 25.77 -- | +24.61% |
5 MMT/USDT $8.65M | 0.24 -- | +24.18% |
6 xSKDD/USDT $24.89K | 12.76 -- | +21.54% |
7 xSQQQ/USDT $117.26K | 51.59 -- | +18.11% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSOXL/USDT $10.81M | 41.08 -- | -23.64% |
2 xMVLL/USDT $11.12K | 7.36 -- | -23.49% |
3 xSNXX/USDT $485.23K | 2.31 -- | -21.53% |
4 LAT/USDT $596.74K | 0.00036 -- | -21.09% |
5 OFC/USDT $462.08K | 0.0031 -- | -19.44% |
6 xMUU/USDT $36.64K | 12.26 -- | -18.92% |
7 xMSTU/USDT $12.86K | 10.85 -- | -18.90% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $2.44M | -- | 90.68 -6.49% |
2 xTLT/USDT $26.88K | -- | 81.49 +1.86% |
3 xSECZ/USDT $2.28K | -- | 6.45 -9.23% |
4 xMSTU/USDT $12.86K | -- | 10.85 -18.90% |
5 xKSTR/USDT $4.07K | -- | 17.39 -3.98% |
6 xZHONGJI/USDT $8.15K | -- | 62.19 -8.38% |
7 xMINIMAX/USDT $5.36K | -- | 12.71 -12.54% |
Largest market cap
MoreHighest turnover
More