
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $862.09K | -- | 89.42 +4.16% |
2 xTLT/USDT $13.03K | -- | 81.50 +1.15% |
3 xSECZ/USDT $296.75 | -- | 6.20 +3.13% |
4 xMSTU/USDT $13.89K | -- | 9.36 +18.09% |
5 xKSTR/USDT $67.52 | -- | 16.90 -0.47% |
6 xZHONGJI/USDT $137.72 | -- | 57.36 -0.59% |
7 xMINIMAX/USDT $1.84K | -- | 11.15 +3.88% |
Largest market cap
MoreHighest turnover
More