
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xUVXY/USDT $1.10M | 21.43 -- | +30.27% |
2 xSQQQ/USDT $74.98K | 47.16 -- | +10.91% |
3 ONE/USDT $359.08K | 0.0012 -- | +10.05% |
4 xAPP/USDT $330.17K | 346.81 -- | +9.96% |
5 PROMPT/USDT $1.05M | 0.017 -- | +9.30% |
6 NES/USDT $142.36K | 0.14 -- | +8.49% |
7 MERL/USDT $1.45M | 0.031 -- | +7.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSNXX/USDT $726.00K | 3.72 -- | -26.77% |
2 xKORU/USDT $796.92K | 7.33 -- | -20.93% |
3 xDKNG/USDT $37.16K | 18.30 -- | -20.74% |
4 xSOXL/USDT $6.91M | 49.17 -- | -19.58% |
5 xMUU/USDT $74.95K | 14.63 -- | -18.99% |
6 xTEAM/USDT $2.69K | 157.88 -- | -17.41% |
7 xRAM/USDT $41.27K | 5.43 -- | -16.72% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $3.25K | -- | 163.56 -3.86% |
2 xWMT/USDT $7.58K | -- | 126.34 -2.86% |
3 xVICR/USDT $14.68K | -- | 136.90 -12.24% |
4 xV/USDT $5.61K | -- | 418.13 -5.12% |
5 xTXN/USDT $5.78K | -- | 289.26 -5.54% |
6 xTEM/USDT $8.50K | -- | 70.93 -5.38% |
7 xTEAM/USDT $2.69K | -- | 157.88 -17.41% |
Largest market cap
MoreHighest turnover
More