
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $684.80K | 0.083 -- | +42.04% |
2 xSKDD/USDT $25.31K | 14.89 -- | +20.77% |
3 xSOXS/USDT $1.62M | 76.31 -- | +16.50% |
4 xUVXY/USDT $203.86K | 28.63 -- | +13.25% |
5 SNT/USDT $182.30K | 0.0062 -- | +12.85% |
6 LAT/USDT $404.23K | 0.00037 -- | +12.81% |
7 BARD/USDT $1.38M | 0.097 -- | +12.06% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSNXX/USDT $268.69K | 1.84 -- | -25.41% |
2 xSOXL/USDT $10.05M | 33.52 -- | -23.68% |
3 xSKUU/USDT $190.30K | 8.12 -- | -22.15% |
4 xMUU/USDT $95.80K | 10.16 -- | -22.09% |
5 xKORU/USDT $255.12K | 5.04 -- | -21.63% |
6 xNVDL/USDT $54.23K | 11.07 -- | -21.60% |
7 xMINIMAX/USDT $4.46K | 10.93 -- | -19.65% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xANT/USDT $6.13M | -- | 87.79 -6.48% |
2 xTLT/USDT $6.06K | -- | 81.36 +0.69% |
3 xSECZ/USDT $8.51K | -- | 6.22 -4.95% |
4 xMSTU/USDT $13.01K | -- | 9.37 -16.69% |
5 xKSTR/USDT $1.36K | -- | 16.98 -2.81% |
6 xZHONGJI/USDT $4.68K | -- | 57.70 -8.74% |
7 xMINIMAX/USDT $4.46K | -- | 10.93 -19.65% |
Largest market cap
MoreHighest turnover
More