
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT $2.03M | 0.11 -- | +91.65% |
2 MMT/USDT $2.90M | 0.12 -- | +21.84% |
3 xSHAZ/USDT $69.68K | 22.79 -- | +15.57% |
4 xUVXY/USDT $79.39K | 21.78 -- | +15.42% |
5 ORBS/USDT $201.02K | 0.0069 -- | +13.03% |
6 NES/USDT $496.52K | 0.20 -- | +12.60% |
7 LIT/USDT $30.59M | 2.92 -- | +10.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $3.25M | 0.0074 -- | -29.11% |
2 HUMA/USDT $2.75M | 0.0075 -- | -18.06% |
3 xSNXX/USDT $200.18K | 2.69 -- | -13.79% |
4 xMUU/USDT $12.32K | 13.24 -- | -13.52% |
5 xINFQ/USDT $6.33K | 7.41 -- | -12.81% |
6 xFLY/USDT $4.54K | 21.75 -- | -11.87% |
7 xKORU/USDT $170.18K | 6.32 -- | -11.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xPEP/USDT $396.47 | -- | 143.89 -0.08% |
2 xPDD/USDT $34.42K | -- | 77.81 -0.09% |
3 xPANW/USDT $639.01 | -- | 306.93 -3.21% |
4 xNVO/USDT $1.18K | -- | 40.48 -2.53% |
5 xMPWR/USDT $1.57K | -- | 1,347.20 +2.68% |
6 xMP/USDT $560.53 | -- | 34.76 -8.31% |
7 xIBKR/USDT $131.65 | -- | 77.03 -3.70% |
Largest market cap
MoreHighest turnover
More