
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $4.54M | 0.0018 -- | +68.50% |
2 xFLY/USDT $94.13K | 20.58 -- | +35.31% |
3 xOKLO/USDT $7.23K | 23.86 -- | +22.99% |
4 xQNT/USDT $63.97K | 37.12 -- | +20.91% |
5 xLUNR/USDT $1.56K | 10.59 -- | +19.68% |
6 PROMPT/USDT $679.67K | 0.020 -- | +18.18% |
7 xINFQ/USDT $14.85K | 8.97 -- | +18.06% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xGTLB/USDT $115.39 | 47.81 -- | -9.23% |
2 xSNXX/USDT $354.00K | 3.31 -- | -8.56% |
3 xOSCR/USDT $79.21K | 30.58 -- | -7.75% |
4 HUMA/USDT $1.03M | 0.012 -- | -7.38% |
5 xTSEM/USDT $125.52 | 137.45 -- | -7.04% |
6 xBSP/USDT $93.40K | 42.74 -- | -7.03% |
7 xWDC/USDT $206.28K | 266.51 -- | -6.25% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $1.06K | -- | 166.67 +0.73% |
2 xWMT/USDT $9.22K | -- | 125.60 -1.22% |
3 xVICR/USDT $6.29K | -- | 147.90 +8.04% |
4 xV/USDT $2.97K | -- | 422.61 +0.17% |
5 xTXN/USDT $1.22K | -- | 277.66 -3.55% |
6 xTEM/USDT $12.86K | -- | 76.61 +9.35% |
7 xTEAM/USDT $2.82K | -- | 154.12 -1.00% |
Largest market cap
MoreHighest turnover
More