
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $25.33K | 0.0014 -- | +32.19% |
2 PARTI/USDC $24.72K | 0.047 -- | +9.13% |
3 OL/USDC $9.59K | 0.0060 -- | +7.90% |
4 NES/USDC $5.16K | 0.14 -- | +7.23% |
5 PROMPT/USDC $10.89K | 0.019 -- | +6.19% |
6 MAGIC/USDC $18.80K | 0.090 -- | +6.03% |
7 MEGA/USDC $13.54K | 0.049 -- | +5.00% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDC $38.27K | 0.013 -- | -14.64% |
2 CHIP/USDC $55.32K | 0.036 -- | -12.82% |
3 GRASS/USDC $333.31K | 0.48 -- | -12.41% |
4 FOGO/USDC $22.76K | 0.0024 -- | -12.09% |
5 CARDS/USDC $61.03K | 0.23 -- | -11.77% |
6 XPL/USDC $338.31K | 0.057 -- | -10.42% |
7 MEME/USDC $109.99 | 0.00039 -- | -9.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.12M | -- | 0.12 -2.51% |
2 XDP/USDC $73.79K | -- | 0.016 -4.68% |
3 CP/USDC $16.60K | -- | 0.0074 -5.59% |
4 CARDS/USDC $61.03K | -- | 0.23 -11.77% |
5 LIT/USDC $1.42M | -- | 3.39 -2.84% |
6 LAT/USDC $6.06K | -- | 0.00050 -0.53% |
7 CETUS/USDC $34.49K | -- | 0.019 -2.93% |
Largest market cap
More