
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $222.96K | 0.0020 -- | +40.90% |
2 DEGEN/USDC $8.79K | 0.0010 -- | +30.42% |
3 NAVX/USDC $1.37K | 0.010 -- | +9.80% |
4 PARTI/USDC $10.00K | 0.050 -- | +6.16% |
5 NES/USDC $2.58K | 0.15 -- | +6.11% |
6 CT/USDC $887.01K | 0.13 -- | +5.86% |
7 TRA/USDC $1.74K | 0.20 -- | +5.44% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $887.01K | -- | 0.13 +5.86% |
2 XDP/USDC $47.18K | -- | 0.015 -3.82% |
3 CP/USDC $21.90K | -- | 0.0075 +1.65% |
4 CARDS/USDC $12.15K | -- | 0.22 -3.29% |
5 LIT/USDC $710.73K | -- | 3.20 -5.82% |
6 LAT/USDC $5.29K | -- | 0.00050 +0.20% |
7 CETUS/USDC $10.53K | -- | 0.019 +0.00% |
Largest market cap
More