
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $14.64K | 0.0014 -- | +26.89% |
2 NES/USDC $5.12K | 0.14 -- | +12.20% |
3 PARTI/USDC $24.90K | 0.047 -- | +7.57% |
4 WLFI/USDC $138.01K | 0.046 -- | +6.43% |
5 PROMPT/USDC $14.63K | 0.019 -- | +5.80% |
6 MEGA/USDC $12.98K | 0.049 -- | +5.80% |
7 OL/USDC $9.27K | 0.0060 -- | +5.11% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $88.61K | 0.22 -- | -23.80% |
2 OFC/USDC $465.47 | 0.0052 -- | -14.26% |
3 CHIP/USDC $59.20K | 0.037 -- | -12.44% |
4 XTZ/USDC $22.92K | 0.25 -- | -12.41% |
5 HUMA/USDC $38.12K | 0.013 -- | -11.97% |
6 GRASS/USDC $325.49K | 0.49 -- | -9.98% |
7 MEME/USDC $109.99 | 0.00039 -- | -9.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.15M | -- | 0.12 -0.30% |
2 XDP/USDC $77.52K | -- | 0.016 -5.84% |
3 CP/USDC $18.95K | -- | 0.0074 -4.34% |
4 CARDS/USDC $88.61K | -- | 0.22 -23.80% |
5 LIT/USDC $1.47M | -- | 3.40 -0.12% |
6 LAT/USDC $5.57K | -- | 0.00050 -0.10% |
7 CETUS/USDC $35.46K | -- | 0.020 -2.24% |
Largest market cap
More