
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $19.61K | 0.0014 -- | +29.50% |
2 NES/USDC $5.15K | 0.14 -- | +8.73% |
3 PARTI/USDC $24.48K | 0.047 -- | +7.90% |
4 MAGIC/USDC $16.06K | 0.089 -- | +6.92% |
5 OL/USDC $9.33K | 0.0060 -- | +6.50% |
6 MERL/USDC $11.33K | 0.029 -- | +4.84% |
7 WLFI/USDC $113.43K | 0.046 -- | +4.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $63.41K | 0.23 -- | -24.18% |
2 OFC/USDC $465.47 | 0.0052 -- | -14.26% |
3 CHIP/USDC $57.32K | 0.036 -- | -13.40% |
4 HUMA/USDC $38.12K | 0.012 -- | -12.31% |
5 PROMPT/USDC $11.54K | 0.018 -- | -10.62% |
6 XPL/USDC $466.20K | 0.057 -- | -9.92% |
7 GRASS/USDC $325.39K | 0.50 -- | -9.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.11M | -- | 0.12 -1.63% |
2 XDP/USDC $75.47K | -- | 0.016 -4.13% |
3 CP/USDC $18.95K | -- | 0.0074 -4.34% |
4 CARDS/USDC $63.41K | -- | 0.23 -24.18% |
5 LIT/USDC $1.44M | -- | 3.41 +1.42% |
6 LAT/USDC $5.55K | -- | 0.00050 -0.98% |
7 CETUS/USDC $34.91K | -- | 0.019 -2.83% |
Largest market cap
More