
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $129.45K | 0.0023 -- | +47.86% |
2 DEGEN/USDC $14.77K | 0.00094 -- | +15.03% |
3 HMSTR/USDC $2.30K | 0.00014 -- | +9.22% |
4 NES/USDC $4.00K | 0.15 -- | +7.83% |
5 NIGHT/USDC $371.80K | 0.040 -- | +4.98% |
6 MEGA/USDC $19.20K | 0.050 -- | +4.15% |
7 API3/USDC $6.68 | 0.24 -- | +3.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDC $5.77K | 0.018 -- | -10.34% |
2 YB/USDC $3.29K | 0.052 -- | -10.17% |
3 FOGO/USDC $7.93K | 0.0021 -- | -10.02% |
4 PUMP/USDC $1.51M | 0.0036 -- | -6.69% |
5 CARDS/USDC $7.43K | 0.22 -- | -6.35% |
6 CHIP/USDC $19.46K | 0.034 -- | -6.13% |
7 RVN/USDC $679.65 | 0.0013 -- | -5.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $913.78K | -- | 0.12 +3.70% |
2 XDP/USDC $20.82K | -- | 0.015 -1.06% |
3 CP/USDC $14.39K | -- | 0.0074 -0.63% |
4 CARDS/USDC $7.43K | -- | 0.22 -6.35% |
5 LIT/USDC $577.71K | -- | 3.28 -0.31% |
6 LAT/USDC $3.23K | -- | 0.00050 -3.62% |
7 CETUS/USDC $6.30K | -- | 0.019 -1.15% |
Largest market cap
More