
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $124.43K | 0.0023 -- | +46.12% |
2 DEGEN/USDC $14.32K | 0.00098 -- | +20.14% |
3 NES/USDC $3.73K | 0.15 -- | +5.84% |
4 DGB/USDC $3.41K | 0.0032 -- | +5.06% |
5 NIGHT/USDC $352.99K | 0.040 -- | +4.18% |
6 CT/USDC $912.48K | 0.12 -- | +3.93% |
7 LRC/USDC $226.25 | 0.0076 -- | +3.89% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $912.48K | -- | 0.12 +3.93% |
2 XDP/USDC $21.51K | -- | 0.015 -0.65% |
3 CP/USDC $14.40K | -- | 0.0074 -0.39% |
4 CARDS/USDC $7.39K | -- | 0.23 -4.46% |
5 LIT/USDC $580.62K | -- | 3.26 -0.18% |
6 LAT/USDC $3.23K | -- | 0.00050 -3.62% |
7 CETUS/USDC $6.38K | -- | 0.019 -1.35% |
Largest market cap
More