
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $176.12K | 0.0016 -- | +54.76% |
2 W/USDC $14.61K | 0.011 -- | +14.27% |
3 ZIL/USDC $7.75K | 0.0018 -- | +14.00% |
4 PROMPT/USDC $9.92K | 0.018 -- | +13.73% |
5 CELR/USDC $952.69 | 0.0025 -- | +12.20% |
6 MAGIC/USDC $23.47K | 0.091 -- | +11.80% |
7 ETHFI/USDC $37.44K | 0.58 -- | +11.58% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.00M | -- | 0.12 -2.23% |
2 XDP/USDC $66.19K | -- | 0.016 -1.51% |
3 CP/USDC $15.10K | -- | 0.0074 +1.35% |
4 CARDS/USDC $22.60K | -- | 0.23 -9.09% |
5 LIT/USDC $1.02M | -- | 3.39 +4.86% |
6 LAT/USDC $3.47K | -- | 0.00052 +2.83% |
7 CETUS/USDC $29.58K | -- | 0.020 +4.57% |
Largest market cap
More