
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $129.00K | 0.0023 -- | +49.38% |
2 DEGEN/USDC $14.76K | 0.00094 -- | +14.33% |
3 NES/USDC $4.15K | 0.15 -- | +6.73% |
4 NIGHT/USDC $375.06K | 0.040 -- | +5.14% |
5 DGB/USDC $3.41K | 0.0031 -- | +3.69% |
6 MEGA/USDC $19.21K | 0.049 -- | +3.55% |
7 API3/USDC $7.06 | 0.23 -- | +3.32% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDC $3.29K | 0.052 -- | -10.17% |
2 FOGO/USDC $7.93K | 0.0021 -- | -10.02% |
3 PROMPT/USDC $5.57K | 0.018 -- | -7.03% |
4 PUMP/USDC $1.51M | 0.0036 -- | -6.92% |
5 CHIP/USDC $19.19K | 0.034 -- | -6.88% |
6 CARDS/USDC $7.43K | 0.22 -- | -6.00% |
7 RVN/USDC $679.65 | 0.0013 -- | -5.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $913.42K | -- | 0.12 +3.27% |
2 XDP/USDC $20.72K | -- | 0.015 -1.25% |
3 CP/USDC $14.39K | -- | 0.0074 -0.63% |
4 CARDS/USDC $7.43K | -- | 0.22 -6.00% |
5 LIT/USDC $581.75K | -- | 3.29 -1.00% |
6 LAT/USDC $3.23K | -- | 0.00050 -3.62% |
7 CETUS/USDC $6.24K | -- | 0.019 -1.40% |
Largest market cap
More