
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $5.52K | 0.0012 -- | +9.89% |
2 PARTI/USDC $23.42K | 0.047 -- | +6.47% |
3 MERL/USDC $11.49K | 0.030 -- | +5.38% |
4 PROMPT/USDC $11.63K | 0.017 -- | +4.55% |
5 NES/USDC $1.66K | 0.13 -- | +4.19% |
6 MAGIC/USDC $12.97K | 0.087 -- | +2.41% |
7 OL/USDC $8.75K | 0.0059 -- | +2.29% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $112.98K | 0.23 -- | -17.80% |
2 HUMA/USDC $38.95K | 0.013 -- | -15.47% |
3 CHIP/USDC $61.68K | 0.036 -- | -15.43% |
4 OFC/USDC $483.56 | 0.0052 -- | -13.86% |
5 XPL/USDC $473.67K | 0.057 -- | -11.97% |
6 ZRO/USDC $736.20K | 1.60 -- | -11.45% |
7 GRASS/USDC $327.25K | 0.50 -- | -10.90% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.07M | -- | 0.12 -5.02% |
2 XDP/USDC $91.49K | -- | 0.016 -8.70% |
3 CP/USDC $18.21K | -- | 0.0073 -4.91% |
4 CARDS/USDC $112.98K | -- | 0.23 -17.80% |
5 LIT/USDC $1.42M | -- | 3.32 -5.09% |
6 LAT/USDC $5.53K | -- | 0.00050 -0.47% |
7 CETUS/USDC $36.85K | -- | 0.019 -5.74% |
Largest market cap
More