
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDC $15.37K | 0.00091 -- | +10.33% |
2 DGB/USDC $3.60K | 0.0033 -- | +9.53% |
3 ONE/USDC $209.93K | 0.0020 -- | +9.35% |
4 NES/USDC $4.47K | 0.15 -- | +5.71% |
5 MEGA/USDC $19.46K | 0.050 -- | +4.52% |
6 UNI/USDC $225.16K | 7.16 -- | +4.11% |
7 ETHFI/USDC $34.38K | 0.60 -- | +4.00% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDC $11.52K | 0.050 -- | -13.21% |
2 FOGO/USDC $7.94K | 0.0020 -- | -10.62% |
3 CARDS/USDC $7.04K | 0.22 -- | -7.70% |
4 PROMPT/USDC $5.66K | 0.019 -- | -7.08% |
5 CHIP/USDC $17.72K | 0.034 -- | -7.02% |
6 BCH/USDC $186.22K | 249.10 -- | -5.64% |
7 PNUT/USDC $4.76K | 0.034 -- | -5.61% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $911.84K | -- | 0.12 +4.00% |
2 XDP/USDC $18.95K | -- | 0.015 -2.31% |
3 CP/USDC $13.97K | -- | 0.0074 -0.52% |
4 CARDS/USDC $7.04K | -- | 0.22 -7.70% |
5 LIT/USDC $608.95K | -- | 3.30 -0.24% |
6 LAT/USDC $3.48K | -- | 0.00049 -4.77% |
7 CETUS/USDC $7.12K | -- | 0.019 -1.15% |
Largest market cap
More