
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $33.13K | 0.0015 -- | +48.32% |
2 PROMPT/USDC $9.99K | 0.019 -- | +16.05% |
3 PARTI/USDC $25.90K | 0.048 -- | +13.24% |
4 MAGIC/USDC $21.99K | 0.090 -- | +12.56% |
5 W/USDC $20.44K | 0.011 -- | +12.42% |
6 OL/USDC $8.15K | 0.0060 -- | +12.17% |
7 ZIL/USDC $1.34K | 0.0017 -- | +11.18% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $58.57K | 0.23 -- | -11.39% |
2 FOGO/USDC $15.18K | 0.0023 -- | -8.56% |
3 DOGS/USDC $499.27 | 0.000029 -- | -7.45% |
4 LRC/USDC $2.20 | 0.0073 -- | -6.86% |
5 LUNA/USDC $786.75 | 0.037 -- | -6.72% |
6 GRASS/USDC $207.35K | 0.48 -- | -6.58% |
7 LAYER/USDC $2.15K | 0.052 -- | -6.50% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.10M | -- | 0.12 +0.95% |
2 XDP/USDC $70.36K | -- | 0.016 -1.97% |
3 CP/USDC $16.31K | -- | 0.0075 +3.16% |
4 CARDS/USDC $58.57K | -- | 0.23 -11.39% |
5 LIT/USDC $1.31M | -- | 3.36 -1.53% |
6 LAT/USDC $5.70K | -- | 0.00051 +4.02% |
7 CETUS/USDC $33.96K | -- | 0.020 +4.49% |
Largest market cap
More