
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $23.45K | 0.23 -- | -10.94% |
2 HUMA/USDC $8.61K | 0.013 -- | -7.03% |
3 LRC/USDC $2.20 | 0.0073 -- | -6.86% |
4 CITY/USDC $20.62 | 0.25 -- | -6.04% |
5 KNC/USDC $1.49 | 0.10 -- | -5.92% |
6 WCT/USDC $233.19 | 0.032 -- | -5.66% |
7 GRASS/USDC $178.82K | 0.48 -- | -5.24% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.02M | -- | 0.12 -2.95% |
2 XDP/USDC $67.14K | -- | 0.016 -2.25% |
3 CP/USDC $15.15K | -- | 0.0074 +1.08% |
4 CARDS/USDC $23.45K | -- | 0.23 -10.94% |
5 LIT/USDC $1.07M | -- | 3.38 -2.15% |
6 LAT/USDC $3.66K | -- | 0.00052 +4.14% |
7 CETUS/USDC $30.42K | -- | 0.020 +3.79% |
Largest market cap
More