
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $23.42K | 0.23 -- | -9.93% |
2 HUMA/USDC $8.61K | 0.013 -- | -7.03% |
3 LRC/USDC $2.20 | 0.0073 -- | -6.86% |
4 GRASS/USDC $179.43K | 0.48 -- | -6.69% |
5 CITY/USDC $20.62 | 0.25 -- | -6.04% |
6 KNC/USDC $1.49 | 0.10 -- | -5.92% |
7 WCT/USDC $233.19 | 0.032 -- | -5.66% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.03M | -- | 0.12 -1.20% |
2 XDP/USDC $67.94K | -- | 0.016 -1.52% |
3 CP/USDC $15.14K | -- | 0.0074 +2.53% |
4 CARDS/USDC $23.42K | -- | 0.23 -9.93% |
5 LIT/USDC $1.11M | -- | 3.35 -0.05% |
6 LAT/USDC $2.66K | -- | 0.00052 +3.56% |
7 CETUS/USDC $30.38K | -- | 0.020 +4.73% |
Largest market cap
More