
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $31.37K | 0.0015 -- | +46.25% |
2 PROMPT/USDC $9.67K | 0.019 -- | +15.27% |
3 PARTI/USDC $25.76K | 0.049 -- | +14.55% |
4 MAGIC/USDC $21.42K | 0.091 -- | +12.60% |
5 OL/USDC $8.33K | 0.0059 -- | +12.45% |
6 ZEC/USDC $8.40M | 1,352.66 -- | +9.74% |
7 ARB/USDC $624.08K | 0.16 -- | +9.19% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.11M | -- | 0.12 +2.15% |
2 XDP/USDC $70.06K | -- | 0.016 -0.93% |
3 CP/USDC $16.62K | -- | 0.0075 +1.59% |
4 CARDS/USDC $58.59K | -- | 0.22 -12.25% |
5 LIT/USDC $1.34M | -- | 3.38 +2.83% |
6 LAT/USDC $5.91K | -- | 0.00051 +0.55% |
7 CETUS/USDC $34.40K | -- | 0.020 +2.90% |
Largest market cap
More