
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MENGO/USDC $1.66K | 0.014 -- | +15.59% |
2 SPACE/USDC $6.40K | 0.0031 -- | +13.10% |
3 BASED/USDC $5.84K | 0.038 -- | +8.59% |
4 CSPR/USDC $26.30K | 0.0017 -- | +5.98% |
5 NOT/USDC $308.30 | 0.00030 -- | +5.82% |
6 NES/USDC $26.06K | 0.16 -- | +5.65% |
7 ASP/USDC $1.09K | 0.0089 -- | +5.27% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USDC $40.15K | 0.00090 -- | -43.80% |
2 ZIL/USDC $9.50K | 0.00099 -- | -26.12% |
3 LIT/USDC $1.19M | 2.44 -- | -19.36% |
4 NIGHT/USDC $266.85K | 0.044 -- | -13.20% |
5 CARDS/USDC $9.92K | 0.15 -- | -11.19% |
6 BARD/USDC $5.86K | 0.099 -- | -8.11% |
7 MERL/USDC $2.93K | 0.029 -- | -7.40% |
New listings
MoreLargest market cap
More