
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC €101.41K | 0.0020 -- | +33.18% |
2 DEGEN/USDC €7.87K | 0.0010 -- | +31.03% |
3 NAVX/USDC €1.26K | 0.0099 -- | +7.93% |
4 PROMPT/USDC €5.62K | 0.019 -- | +6.20% |
5 CT/USDC €785.57K | 0.13 -- | +6.18% |
6 NES/USDC €2.45K | 0.15 -- | +5.85% |
7 TRA/USDC €1.69K | 0.20 -- | +5.44% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC €785.57K | -- | 0.13 +6.18% |
2 XDP/USDC €28.01K | -- | 0.015 -2.61% |
3 CP/USDC €13.10K | -- | 0.0075 -0.30% |
4 CARDS/USDC €10.53K | -- | 0.22 -2.91% |
5 LIT/USDC €568.57K | -- | 3.17 -6.98% |
6 LAT/USDC €3.91K | -- | 0.00050 -2.54% |
7 CETUS/USDC €6.16K | -- | 0.019 -2.41% |
Largest market cap
MoreHighest turnover
More