Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $33.3550 | +0.11 % | -- | $169.66K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26.5900 | +0.00 % | -- | $1.92K | |
SFGV Sequoia Global Value ETF | $36.6370 | +0.00 % | -- | $3.00K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $38.3700 | -0.47 % | -- | $97.01K | |
SFTX Horizon International Managed Risk ETF | $31.4100 | -0.12 % | -- | $434.00 | |
SFTY Horizon Managed Risk ETF | $31.9300 | +0.00 % | -- | $56.67K | |
SFY SoFi Select 500 ETF | $153.74 | +0.00 % | -- | $15.35K | |
SFYF SoFi Social 50 ETF | $62.8828 | +0.00 % | -- | $2.45K | |
SGDJ Sprott Junior Gold Miners ETF | $92.6900 | +0.00 % | -- | $10.00 | |
SGDM Sprott Gold Miners ETF | $74.2300 | -1.62 % | -- | $26.00 | |
SGLC SGI U.S. Large Cap Core ETF | $45.8345 | +0.00 % | -- | $19.44K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.52 | +0.00 % | -- | $83.53K | |
SGRT SMART Earnings Growth 30 ETF | $32.4235 | +0.00 % | -- | $35.90K | |
SGRW Harbor Active Small Cap Growth ETF | $26.6716 | +0.00 % | -- | $1.49K | |
SGVT Schwab Government Money Market ETF | $100.60 | +0.00 % | -- | $286.17K |
10621 – 10635 de 11794 resultados
Precio de la acción