Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | S$94,8900 | +1,04 % | S$1,37B | S$256,83 | |
LAC Lithium Americas Corp. | S$4,0613 | +0,63 % | S$1,37B | S$119,77K | |
EMO ClearBridge Energy Midstream Opportunity Fund Inc. | S$69,8643 | +0,00 % | S$1,37B | S$36,44K | |
LU Lufax Holding Ltd. American Depositary Shares, each representing two (2) Ordinary Shares | S$1,5309 | +0,00 % | S$1,37B | S$103,74 | |
GPRE Green Plains, Inc. | S$19,8004 | +0,06 % | S$1,37B | S$972,41K | |
CPAC CEMENTOS PACASMAYO S.A.A. | S$15,7897 | +0,00 % | S$1,36B | S$16,34K | |
HIVE HIVE Digital Technologies Ltd. Common Shares | S$3,9474 | +0,65 % | S$1,36B | S$13,14K | |
IMC IMC Rare Earths Ltd | S$10,0077 | +0,64 % | S$1,36B | S$254,30 | |
MBWM Mercantile Bank Corp | S$76,3042 | -0,03 % | S$1,35B | S$75,94K | |
CRAI CRA International, Inc. | S$209,40 | -0,01 % | S$1,35B | S$1,93K | |
FSCO FS Credit Opportunities Corp. | S$6,6550 | +0,00 % | S$1,35B | S$986,49K | |
PD PagerDuty, Inc. | S$17,1814 | +0,00 % | S$1,35B | S$15,18 | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | S$30,6811 | +0,00 % | S$1,35B | S$87,30K | |
SAFE Safehold Inc. | S$18,4972 | +0,00 % | S$1,35B | S$370,09K | |
ENOV Enovis Corporation | S$24,2159 | +0,58 % | S$1,35B | S$116,39 |
2641 – 2655 sur 11976 résultats
Cours de l'action