Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMOP BNY Mellon Municipal Opportunities ETF | $24,6800 | -0,36 % | -- | $71,29K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $53,0938 | +1,13 % | -- | $321,00 | |
BND Vanguard Total Bond Market | $72,3150 | +0,09 % | -- | $5,68M | |
BNDC FlexShares Core Select Bond Fund | $21,7591 | -0,19 % | -- | $5,42K | |
BNDD Quadratic Deflation ETF | $96,8200 | -0,12 % | -- | $9,32K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,3100 | +0,02 % | -- | $17,57K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,1950 | +0,13 % | -- | $6,90K | |
BNDS Infrastructure Capital Bond Income ETF | $50,3100 | -0,04 % | -- | $35,89K | |
BNDW Vanguard Total World Bond ETF | $67,5600 | +0,16 % | -- | $79,95K | |
BNDX Vanguard Total International Bond ETF | $47,8100 | +0,21 % | -- | $3,07M | |
BNDY Horizon Core Bond ETF | $24,7650 | +0,06 % | -- | $18,12K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,4041 | +0,75 % | -- | $26,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,5513 | +0,13 % | -- | $4,54K | |
BOAT SonicShares Global Shipping ETF | $43,7600 | +1,63 % | -- | $70,40K | |
BOBP CORE16 Best of Breed Premier Index ETF | $29,8477 | -2,07 % | -- | $3,10K |
6481 – 6495 sur 11693 résultats
Cours de l'action