Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | €22,0392 | +0,04 % | -- | €212,36K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,8430 | -0,64 % | -- | €174,75K | |
BLV Vanguard Long-Term Bond ETF | €56,5728 | -0,06 % | -- | €375,88K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €50,7536 | -0,24 % | -- | €1,24K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €41,6607 | -0,31 % | -- | €18,14K | |
BMED iShares Health Innovation Active ETF | €28,6605 | -2,06 % | -- | €3,95K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €22,5638 | -0,82 % | -- | €238,16K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €16,5015 | -1,54 % | -- | €3,00M | |
BMOP BNY Mellon Municipal Opportunities ETF | €20,8999 | -0,29 % | -- | €84,54K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €46,4787 | -0,72 % | -- | €865,05 | |
BND Vanguard Total Bond Market | €61,8139 | -0,09 % | -- | €7,64M | |
BNDC Northern Trust Core Bond ETF | €18,5832 | -0,46 % | -- | €1,68K | |
BNDD Quadratic Deflation ETF | €83,2558 | +0,19 % | -- | €123,82 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €39,7532 | -0,05 % | -- | €52,13K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,2972 | +1,22 % | -- | €8,34K |
6571 – 6585 sur 11976 résultats
Cours de l'action