Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | €21,9244 | -0,45 % | -- | €520,22 | |
BLUX Bluemonte Dynamic Total Market ETF | €27,4936 | -0,59 % | -- | €1,98K | |
BLV Vanguard Long-Term Bond ETF | €56,0060 | -0,86 % | -- | €287,37K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €50,5196 | -0,30 % | -- | €2,16K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €41,5060 | -0,30 % | -- | €708,84 | |
BMED iShares Health Innovation Active ETF | €28,3152 | -0,51 % | -- | €62,87 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €21,5928 | +0,67 % | -- | €282,24K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €15,7782 | +0,65 % | -- | €2,20M | |
BMOP BNY Mellon Municipal Opportunities ETF | €20,7315 | -0,82 % | -- | €58,10K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €46,1485 | -0,05 % | -- | €527,11 | |
BND Vanguard Total Bond Market | €61,4925 | -0,47 % | -- | €2,36M | |
BNDC Northern Trust Core Bond ETF | €18,4921 | -0,46 % | -- | €868,19 | |
BNDD Quadratic Deflation ETF | €83,0388 | -0,21 % | -- | €547,78 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €39,3192 | -0,54 % | -- | €21,26K | |
BNDP Vanguard Core-Plus Bond Index ETF | €62,1859 | -0,45 % | -- | €1,41K |
6571 – 6585 sur 11976 résultats
Cours de l'action