Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | $47,9300 | -0,58 % | -- | $8,91K | |
RAUS RACWI US ETF | $28,9700 | -1,37 % | -- | $6,79K | |
RAVI FlexShares Ultra-Short Income Fund | $75,3151 | -0,02 % | -- | $61,13K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $37,3950 | -0,25 % | -- | $4,97K | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,9299 | -0,10 % | -- | $11,00 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $49,9550 | +0,00 % | -- | $14,50K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $88,7168 | +0,29 % | -- | $1,20K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $6,6200 | -8,06 % | -- | $313,00 | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $30,8891 | -0,32 % | -- | $13,35K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $3,1800 | +4,57 % | -- | $1,12K | |
RCGE RockCreek Global Equality ETF | $30,5500 | +0,86 % | -- | $6,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,8879 | +0,01 % | -- | $1,61K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,6944 | +0,05 % | -- | $109,00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $101,41 | -0,02 % | -- | $6,000 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33,3406 | +0,51 % | -- | $2,18K |
10276 – 10290 sur 11693 résultats
Cours de l'action