Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SQQQ ProShares UltraPro Short QQQ | €33,0766 | +0,61 % | -- | €7,83M | |
SQS Sapient Quality Select ETF | €24,4647 | -0,31 % | -- | €4,305 | |
SRET Global X SuperDividend REIT ETF | €18,8667 | -0,05 % | -- | €7,64K | |
SRHQ SRH U.S. Quality GARP ETF | €42,2636 | -1,29 % | -- | €8,611 | |
SRHR SRH REIT Covered Call ETF | €49,5486 | -0,47 % | -- | €6,027 | |
SRLN State Street Blackstone Senior Loan ETF | €34,9133 | -0,06 % | -- | €40,65K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,5160 | -0,26 % | -- | €5,166 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,0676 | +0,00 % | -- | €17,36K | |
SRS ProShares UltraShort Real Estate | €34,9779 | -0,37 % | -- | €338,41 | |
SRTY ProShares UltraPro Short Russell2000 | €19,5513 | +0,91 % | -- | €156,23K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €26,6519 | +1,21 % | -- | €10,12K | |
SSCP SMART Small Cap ETF | €22,9707 | -0,35 % | -- | €162,74 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,1089 | +0,05 % | -- | €3,444 | |
SSG ProShares UltraShort Semiconductors | €9,9052 | -2,02 % | -- | €61,54K | |
SSK REX-Osprey SOL + Staking ETF | €11,8444 | +0,18 % | -- | €2,42K |
10456 – 10470 sur 11976 résultats
Cours de l'action