Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SSMG Virtus Silvant Small/Mid Growth ETF | $25,5996 | +0,00 % | -- | $18,00 | |
SSO ProShares Ultra S&P500 | $70,4300 | -0,52 % | -- | $27,52K | |
SSPY Stratified LargeCap Index ETF | $100,36 | +0,00 % | -- | $524,00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $22,8200 | +1,12 % | -- | $24,00 | |
SSUS Day Hagan Smart Sector ETF | $56,4500 | +0,00 % | -- | $79,86K | |
SSXU Day Hagan Smart Sector International ETF | $36,9093 | +0,00 % | -- | $3,43K | |
STAX Nomura Tax-Free USA Short Term ETF | $25,1669 | +0,00 % | -- | $854,00 | |
STBF Performance Trust Short Term Bond ETF | $25,2500 | +0,00 % | -- | $12,76K | |
STBQ Amplify Stablecoin Technology ETF | $23,8366 | +0,00 % | -- | $1,75K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | $69,9900 | +0,99 % | -- | $3,06K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $28,4789 | +0,00 % | -- | $19,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $101,03 | +0,22 % | -- | $2,000 | |
STLR Stellar ETF | $20,4500 | -2,15 % | -- | $1,000 | |
STLU 2x Stellar ETF | $16,6000 | +0,58 % | -- | $19,00 | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $36,6900 | -0,12 % | -- | $82,00 |
10471 – 10485 sur 11976 résultats
Cours de l'action