Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URE ProShares Ultra Real Estate | $66,0610 | +2,07 % | -- | $260,00 | |
URNJ Sprott Junior Uranium Miners ETF | $23,3450 | -5,08 % | -- | $389,91K | |
URNM Sprott Uranium Miners ETF | $52,9250 | -3,13 % | -- | $600,89K | |
URSP ProShares Ultra S&P 500 Equal Weight | $49,3700 | +2,00 % | -- | $47,98K | |
URTH iShares MSCI World ETF | $208,03 | +1,05 % | -- | $159,82K | |
URTY ProShares UltraPro Russell2000 | $75,8710 | +1,76 % | -- | $169,87K | |
USAF Atlas America Fund | $28,1200 | -0,20 % | -- | $210,00 | |
USAI Pacer American Energy Infrastructure ETF | $47,3860 | -0,51 % | -- | $3,41K | |
USAX Tradr 2X Long USAR Daily ETF | $8,5860 | -4,60 % | -- | $53,64K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $45,4340 | +1,10 % | -- | $33,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $86,3100 | +1,09 % | -- | $9,000 | |
USD ProShares Ultra Semiconductors | $86,8490 | +2,28 % | -- | $247,93K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,2650 | +0,02 % | -- | $23,69K | |
USDX SGI Enhanced Core ETF | $25,5300 | +0,12 % | -- | $2,56K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $36,5090 | -2,04 % | -- | $123,00 |
10861 – 10875 sur 11976 résultats
Cours de l'action