Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URE ProShares Ultra Real Estate | €58,0082 | +0,04% | -- | €2,73K | |
URNJ Sprott Junior Uranium Miners ETF | €22,2930 | -0,19% | -- | €287,49K | |
URNM Sprott Uranium Miners ETF | €49,7197 | +1,26% | -- | €415,52K | |
URSP ProShares Ultra S&P 500 Equal Weight | €43,2389 | -2,01% | -- | €15,33K | |
URTH iShares MSCI World ETF | €179,51 | -0,57% | -- | €233,60K | |
URTY ProShares UltraPro Russell2000 | €68,8664 | -1,45% | -- | €255,63K | |
USAF Atlas America Fund | €24,5214 | +0,87% | -- | €638,41 | |
USAI Pacer American Energy Infrastructure ETF | €41,3405 | +0,48% | -- | €28,26K | |
USAX Tradr 2X Long USAR Daily ETF | €9,5504 | +1,09% | -- | €134,19K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €39,0476 | -0,66% | -- | €795,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €74,5709 | -0,14% | -- | €34,41 | |
USD ProShares Ultra Semiconductors | €77,0832 | +0,89% | -- | €571,05K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,5253 | -0,19% | -- | €198,86K | |
USDX SGI Enhanced Core ETF | €21,9574 | +0,08% | -- | €35,89K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €30,4767 | +2,31% | -- | €1,10K |
10861 - 10875 dari 11976 hasil
Harga saham