Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UTI Universal Technical Institute, Inc. | $43,4400 | -0,30% | $2,39B | $268,00 | |
BCC Boise Cascade Company | $68,1000 | +0,03% | $2,39B | $59,00 | |
PAGS PagSeguro Digital Ltd. | $8,6100 | +0,94% | $2,38B | $1,45K | |
CALX CALIX, INC. | $36,7500 | -1,40% | $2,37B | $41,00 | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,0500 | +0,00% | $2,37B | $273,82K | |
DRH Diamondrock Hospitality Company Common Stock | $11,6000 | -0,09% | $2,37B | $314,00 | |
UAA Under Armour, Inc. | $5,4700 | -1,62% | $2,37B | $30,44K | |
EXK Endeavour Silver Corp. | $8,1883 | +2,35% | $2,36B | $101,51K | |
AMBP Ardagh Metal Packaging S.A. | $3,9500 | +0,25% | $2,35B | $249,00 | |
SVM Silvercorp Metals Inc. Common Shares | $10,8500 | +1,97% | $2,35B | $27,72K | |
MTX Minerals Technologies Inc | $75,8300 | +0,00% | $2,35B | $90,10K | |
DAC Danaos Corporation | $129,17 | +0,00% | $2,35B | $82,29K | |
COHU Cohu Inc | $49,8000 | -0,02% | $2,34B | $786,00 | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | $16,1400 | +0,31% | $2,34B | $11,00 | |
HAWK HawkEye 360, Inc. | $26,3500 | +4,61% | $2,34B | $6,21K |
1951 - 1965 dari 11316 hasil
Harga saham