Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BANR Banner Corp. | $70.4500 | +0.76% | $2.60B | $278.83K | |
NWL Newell Brands Inc. | $6.0000 | -5.36% | $2.60B | $6.24M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $22.7400 | -1.86% | $2.59B | $1.24M | |
AXGN Axogen, Inc. Common Stock | $47.2750 | +1.25% | $2.59B | $359.64K | |
NVG Nuveen AMT-Free Municipal Credit Income Fund | $11.6900 | -1.93% | $2.58B | $958.53K | |
WTTR Select Water Solutions, Inc. | $20.5000 | -1.44% | $2.58B | $1.10M | |
VERA Vera Therapeutics, Inc. Class A Common Stock | $33.7900 | -4.22% | $2.58B | $790.61K | |
GRDN Guardian Pharmacy Services, Inc. | $43.5000 | +2.47% | $2.58B | $439.21K | |
NEOG Neogen Corp | $11.9150 | +0.25% | $2.58B | $5.46M | |
COTY COTY INC | $2.6900 | -2.54% | $2.57B | $5.02M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $86.5400 | +0.78% | $2.56B | $440.77K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.7414 | -0.16% | $2.56B | $948.20K | |
NN NextNav Inc. Common Stock | $15.4200 | +1.31% | $2.56B | $2.15M | |
WHR Whirlpool Corp. | $36.8000 | -2.15% | $2.56B | $2.43M | |
SAH Sonic Automotive, Inc. | $76.2500 | +0.33% | $2.56B | $137.65K |
1951 – 1965 of 11976 results
Stock price