Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TH Target Hospitality Corp. Common Stock | €13,9645 | -0,12% | €1,39B | €818,78K | |
CCS CENTURY COMMUNITIES, INC. | €47,5349 | -1,39% | €1,38B | €476,94K | |
BST BlackRock Science and Technology Trust | €40,7219 | +1,96% | €1,38B | €141,08K | |
SION Sionna Therapeutics, Inc. Common Stock | €30,6369 | -0,20% | €1,38B | €400,34K | |
STGW Stagwell Inc. Class A Common Stock | €5,5893 | +0,00% | €1,38B | €607,69K | |
DXYZ Destiny Tech100 Inc. | €36,1307 | -0,38% | €1,38B | €5,50M | |
AMBQ Ambiq Micro, Inc. | €64,6586 | +0,01% | €1,38B | €496,51K | |
LAC Lithium Americas Corp. | €3,9489 | +0,44% | €1,38B | €14,23M | |
ENVX Enovix Corporation Common Stock | €6,3053 | -0,21% | €1,37B | €7,42M | |
FLO Flowers Foods, Inc. | €6,4383 | -0,83% | €1,37B | €5,81M | |
TYRA Tyra Biosciences, Inc. Common Stock | €23,1209 | +0,00% | €1,37B | €1,29M | |
PRCT PROCEPT BioRobotics Corporation Common Stock | €24,1754 | +0,09% | €1,37B | €919,45K | |
AIP Arteris, Inc. Common Stock | €29,7429 | -0,03% | €1,37B | €748,40K | |
NWL Newell Brands Inc. | €3,2199 | -0,27% | €1,37B | €13,73M | |
TSHA Taysha Gene Therapies, Inc. Common Stock | €4,7735 | +0,00% | €1,37B | €1,18M |
2251 - 2265 dari 11316 hasil
Harga saham