Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TE T1 Energy Inc. | €4,9870 | +0,00% | €1,47B | €10,34K | |
FORTY Formula Systems 1985 Ltd | €103,17 | +10,61% | €1,47B | €171,21 | |
CNOB Center Bancorp Inc | €27,5516 | -0,06% | €1,47B | €442,51 | |
EFC Ellington Financial Inc. Common Stock | €11,6598 | +0,00% | €1,47B | €14,92 | |
SGML Sigma Lithium Corporation Common Shares | €8,7932 | -0,05% | €1,47B | €192,28 | |
AZUL Azul S.A. American Depositary Shares, each representing two (2) Common Shares | €7,3137 | +0,00% | €1,47B | €31,06K | |
FTRE Fortrea Holdings Inc. Common Stock | €17,1034 | -0,10% | €1,47B | €1,22M | |
TRIP TripAdvisor, Inc. | €11,8442 | +0,00% | €1,47B | €25,46 | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €10,8257 | +0,00% | €1,47B | €548,84K | |
SILA Sila Realty Trust, Inc. | €26,6561 | +0,00% | €1,47B | €861,75K | |
KMPR Kemper Corporation | €24,2679 | +0,00% | €1,46B | €380,75K | |
WD Walker & Dunlop, Inc. | €41,0992 | +0,00% | €1,46B | €164,86K | |
GENI Genius Sports Limited | €5,4875 | -2,80% | €1,45B | €67,60 | |
HROW Harrow, Inc. Common Stock | €36,7794 | +0,02% | €1,45B | €63,21 | |
NOMD Nomad Foods Limited | €10,1848 | -0,43% | €1,45B | €656,91K |
2266 - 2280 dari 11693 hasil
Harga saham