Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADIG ADI Global Distribution Inc. | €18,4426 | +3,63% | €1,44B | €434,96K | |
BCAT BlackRock Capital Allocation Term Trust | €13,6920 | -0,59% | €1,44B | €663,10K | |
AI C3.ai, Inc. | €9,0189 | +0,87% | €1,44B | €3,42M | |
SILA Sila Realty Trust, Inc. | €26,1521 | +0,00% | €1,44B | €845,46K | |
GSL Global Ship Lease, Inc. | €39,2282 | +1,16% | €1,44B | €210,57K | |
ETON Eton Pharmaceutcials, Inc. Common Stock | €49,9009 | -1,53% | €1,43B | €242,56K | |
OPRA Opera Limited American Depositary Shares | €15,5052 | +1,81% | €1,43B | €243,72K | |
LILA Liberty Latin America Ltd. Class A Common Stock | €7,4942 | +0,58% | €1,43B | €257,11K | |
RLJ RLJ Lodging Trust | €9,4237 | +0,64% | €1,43B | €1,68M | |
TFIN Triumph Financial, Inc. | €57,6449 | +1,07% | €1,43B | €142,84K | |
DCH Dauch Corporation | €5,7369 | -0,89% | €1,43B | €1,43M | |
XHR Xenia Hotels & Resorts, Inc. | €15,1606 | -0,23% | €1,42B | €739,54K | |
GENI Genius Sports Limited | €5,7886 | -4,41% | €1,42B | €4,84M | |
KOS Kosmos Energy Ltd. | €2,5239 | +2,09% | €1,42B | €8,83M | |
LILAK Liberty Latin America Ltd. Class C Common Stock | €7,4770 | +0,58% | €1,42B | €781,68K |
2296 - 2310 dari 11976 hasil
Harga saham