Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APUE ActivePassive U.S. Equity ETF | $45,6700 | +0,11% | -- | $79,26K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7200 | +0,06% | -- | $40,00 | |
AQEC AQE Core ETF | $24,8200 | +1,35% | -- | $19,29K | |
AQLT iShares MSCI Global Quality Factor ETF | $30,8179 | -0,07% | -- | $81,85K | |
AQWA Global X Clean Water ETF | $18,9900 | +0,73% | -- | $4,27K | |
ARB AltShares Merger Arbitrage ETF | $29,6488 | +0,01% | -- | $5,21K | |
ARCM Arrow Reserve Capital Management ETF | $100,27 | +0,02% | -- | $29,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $10,1000 | -15,60% | -- | $22,44K | |
ARGT Global X MSCI Argentina ETF | $93,1400 | -1,03% | -- | $112,02K | |
ARKB ARK 21Shares Bitcoin ETF | $21,2800 | -0,89% | -- | $1,25M | |
ARKD ARK DIET Q1 Buffer ETF | $19,1250 | -1,29% | -- | $12,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $39,4700 | -0,60% | -- | $134,38K | |
ARKG ARK Genomic Revolution ETF | $37,8100 | -2,60% | -- | $2,04M | |
ARKI ARK DIET Q2 Buffer ETF | $20,7000 | -1,55% | -- | $55,00 | |
ARKK ARK Innovation ETF | $71,8900 | -2,63% | -- | $5,92M |
6196 - 6210 dari 11693 hasil
Harga saham