Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADPV Adaptiv Select ETF | $45,1900 | +0,94% | -- | $1,37K | |
ADVE Matthews Asia Dividend Active ETF | $47,4300 | +1,69% | -- | $215,00 | |
AEMS Anfield Enhanced Market ETF | $2,3500 | +0,00% | -- | $128,29K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $19,9250 | +1,14% | -- | $30,55K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $39,3110 | +2,97% | -- | $1,01K | |
AFIF Anfield Universal Fixed Income ETF | $9,3600 | -0,05% | -- | $38,47K | |
AFIX Allspring Broad Market Core Bond ETF | $24,0800 | +0,02% | -- | $3,11K | |
AFK VanEck Africa Index ETF | $29,1300 | -0,03% | -- | $39,93K | |
AFLG First Trust Active Factor Large Cap ETF | $44,7390 | +1,11% | -- | $32,59K | |
AFMC First Trust Active Factor Mid Cap ETF | $40,7160 | +1,08% | -- | $17,75K | |
AFOS ARS Focused Opportunity Strategy ETF | $45,6500 | +1,13% | -- | $1,81K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $9,1100 | +8,97% | -- | $37,03K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $37,5680 | +1,28% | -- | $848,00 | |
AFSM First Trust Active Factor Small Cap ETF | $40,0200 | +0,86% | -- | $59,06K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $50,0400 | +1,40% | -- | $7,94K |
6181 - 6195 dari 11976 hasil
Harga saham