Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | €15,8684 | +0,00% | -- | €473,64K | |
FMAG Fidelity Magellan ETF | €30,8556 | +0,00% | -- | €22,73K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €44,9715 | +0,00% | -- | €8,42K | |
FMAT Fidelity MSCI Materials Index ETF | €50,5637 | +0,00% | -- | €43,00K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,1692 | +0,00% | -- | €75,04K | |
FMB First Trust Managed Municipal ETF | €44,4471 | -0,04% | -- | €99,78K | |
FMCE FM Compounders Equity ETF | €23,9504 | +0,00% | -- | €248,13 | |
FMCX FM Focus Equity ETF | €31,2621 | +0,00% | -- | €28,42K | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,1140 | +0,00% | -- | €839,77K | |
FMED Fidelity Disruptive Medicine ETF | €21,8809 | +2,69% | -- | €9,75K | |
FMET Fidelity Metaverse ETF | €32,7432 | +0,26% | -- | €8,91K | |
FMF First Trust Managed Futures Strategy Fund | €44,2910 | +0,00% | -- | €18,20K | |
FMHI First Trust Municipal High Income ETF | €41,8791 | -0,04% | -- | €62,17K | |
FMKT The Free Markets ETF | €18,8443 | +0,00% | -- | €3,11K | |
FMNY First Trust New York Municipal High Income ETF | €23,2257 | +0,00% | -- | €1,16K |
6601 - 6615 dari 11316 hasil
Harga saham