Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTEC ALPS Disruptive Technologies ETF | $50,3720 | -0,53% | -- | $5,67K | |
DTH WisdomTree International High Dividend Fund | $57,9570 | -0,78% | -- | $33,54K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $41,3400 | -1,40% | -- | $101,00 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $42,4510 | -0,72% | -- | $1,20K | |
DUG ProShares UltraShort Energy | $14,0660 | +0,33% | -- | $156,79K | |
DUHP Dimensional US High Profitability ETF | $41,5260 | -0,87% | -- | $409,44K | |
DUKH Ocean Park High Income ETF | $23,5560 | -0,29% | -- | $780,00 | |
DUKQ Ocean Park Domestic ETF | $31,2790 | -0,69% | -- | $1,94K | |
DUKX Ocean Park International ETF | $28,7750 | -1,40% | -- | $559,00 | |
DUKZ Ocean Park Diversified Income ETF | $24,9150 | -0,42% | -- | $4,70K | |
DUNK Dana Unconstrained Equity ETF | $27,3050 | -0,35% | -- | $20,99K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $53,9010 | +6,11% | -- | $2,86K | |
DURA VanEck Durable High Dividend ETF | $39,3250 | -0,07% | -- | $2,73K | |
DUSA Davis Select U.S. Equity ETF | $56,5000 | -0,34% | -- | $11,52K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,7150 | -0,07% | -- | $271,79K |
7456 - 7470 dari 11976 hasil
Harga saham