Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
YUMC Yum China Holdings, Inc. Common Stock | R$221,55 | -0,60% | R$75,82B | R$8,15M | |
SWK Stanley Black & Decker, Inc. | R$480,02 | -3,55% | R$75,16B | R$10,19M | |
SGI Somnigroup International Inc. | R$355,59 | -0,44% | R$75,13B | R$15,64M | |
TLK PT Telekomunikasi Indonesia | R$77,0890 | +1,55% | R$74,83B | R$2,13M | |
BBIO BridgeBio Pharma, Inc. Common Stock | R$382,17 | -0,11% | R$74,79B | R$10,84M | |
EXEL Exelixis Inc | R$294,73 | -2,29% | R$74,74B | R$12,97M | |
LOGI Logitech International SA | R$503,79 | -3,43% | R$74,69B | R$3,04M | |
EG Everest Group, Ltd. | R$1.890,57 | -2,89% | R$74,65B | R$2,73M | |
IVZ Invesco LTD | R$165,32 | -2,21% | R$74,63B | R$12,29M | |
FN Fabrinet | R$2.132,22 | +2,38% | R$74,63B | R$4,17M | |
SUI Sun Communities, Inc | R$604,03 | -1,07% | R$74,36B | R$5,00M | |
RVTY Revvity, Inc. | R$649,63 | -2,41% | R$74,28B | R$7,64M | |
GRAB Grab Holdings Limited Class A Ordinary Shares | R$16,5629 | -5,26% | R$74,01B | R$279,07M | |
EQH Equitable Holdings, Inc. | R$266,03 | -1,74% | R$73,84B | R$15,41M | |
BWXT BWX Technologies, Inc. | R$824,88 | +2,39% | R$73,81B | R$5,00M |
751 - 765 dari 11976 hasil
Harga saham