Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | €50,2670 | -8,30% | -- | €467,91K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | €6,4236 | -5,39% | -- | €1,48M | |
CRXP Columbia Core Plus Bond ETF | €17,0474 | -0,05% | -- | €0,8605 | |
CRY GraniteShares YieldBOOST CRCL ETF | €19,5893 | -0,02% | -- | €5,66K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | €54,6710 | +0,94% | -- | €6,76K | |
CSCL Direxion Daily CSCO Bull 2X ETF | €66,1836 | +4,45% | -- | €35,37K | |
CSCS Direxion Daily CSCO Bear 1X ETF | €10,4129 | -2,92% | -- | €6,97K | |
CSD Invesco S&P Spin-Off ETF | €120,43 | +0,48% | -- | €6,15K | |
CSEX Tradr 2X Long CLS Daily ETF | €22,8798 | -15,10% | -- | €145,39K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | €42,9088 | +0,01% | -- | €541,31K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | €85,4941 | -0,02% | -- | €4,36K | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | €24,4984 | +0,48% | -- | €3,14K | |
CSM ProShares Large Cap Core Plus | €74,6664 | +0,55% | -- | €7,00K | |
CSMD Congress SMid Growth ETF | €30,3034 | +0,59% | -- | €22,28K | |
CSNR Cohen & Steers Natural Resources Active ETF | €32,2928 | +0,10% | -- | €6,08K |
10876 - 10890 dari 11220 hasil
Harga saham