Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TGLR Wedbush Laffer Tengler New Era Value ETF | €34,8427 | -0,17% | -- | €938,10 | |
TGRT T. Rowe Price Growth ETF | €39,0936 | -0,33% | -- | €1,80K | |
TGRW T. Rowe Price Growth Stock ETF | €40,0484 | -0,29% | -- | €53,63 | |
THD iShares MSCI Thailand ETF | €64,0093 | +0,54% | -- | €690,17 | |
THEQ T. Rowe Price Hedged Equity ETF | €25,8749 | +0,00% | -- | €4,396 | |
THIR THOR Index Rotation ETF | €29,4189 | -0,03% | -- | €425,53 | |
THLV THOR Equal Weight Low Volatility ETF | €28,9969 | +0,33% | -- | €3,516 | |
THMR THOR AdaptiveRisk Dynamic ETF | €22,1339 | -0,10% | -- | €3,516 | |
THMZ Lazard Equity Megatrends ETF | €29,1543 | +0,42% | -- | €305,96 | |
THNQ ROBO Global Artificial Intelligence ETF | €73,0703 | -1,05% | -- | €9,92K | |
THNR Amplify Weight Loss Drug & Treatment ETF | €22,7458 | +0,77% | -- | €4,396 | |
THRO iShares U.S. Thematic Rotation Active ETF | €37,1339 | +0,01% | -- | €27,99K | |
THRV Prospera Income ETF | €21,1316 | -0,01% | -- | €3,516 | |
THTA SoFi Enhanced Yield ETF | €13,5757 | +0,13% | -- | €663,79 | |
THY Toews Agility Shares Dynamic Tactical Income ETF | €19,0136 | +0,09% | -- | €4,396 |
10921 - 10935 dari 11693 hasil
Harga saham