Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOT Vanguard Morningstar Mid-Cap Growth ETF | €255,49 | -1,08% | -- | €175,05K | |
VOTE TCW Transform 500 ETF | €77,9264 | -0,26% | -- | €37,65K | |
VOX Vanguard Communication Services ETF | €162,10 | -0,28% | -- | €158,01K | |
VOXP Vox Populi ETF | €34,3876 | -0,49% | -- | €630,67 | |
VPC Virtus Private Credit Strategy ETF | €13,4348 | -0,70% | -- | €2,19K | |
VPL Vanguard FTSE Pacific ETF | €101,78 | -0,11% | -- | €207,49K | |
VPLS Vanguard Core Plus Bond ETF | €65,3130 | -0,16% | -- | €135,15K | |
VPU Vanguard Utilities ETF | €161,83 | +0,93% | -- | €312,97K | |
VPX Variant Perception Cycle Aware US Equity ETF | €26,9601 | -0,03% | -- | €9,37K | |
VRAI Virtus Real Asset Income ETF | €24,9667 | +0,82% | -- | €1,66K | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,5702 | -0,02% | -- | €254,58K | |
VRP Invesco Variable Rate Preferred ETF | €20,7873 | -0,04% | -- | €265,79K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €30,1140 | +9,10% | -- | €119,11K | |
VSDA VictoryShares Dividend Accelerator ETF | €50,7206 | -0,84% | -- | €4,13K | |
VSDB Vanguard Short Duration Bond ETF | €65,0721 | +0,02% | -- | €93,05K |
11026 - 11040 dari 11976 hasil
Harga saham