Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTG Vanguard Total Treasury ETF | $73,8300 | -0,06% | -- | $81,15K | |
VTHR Vanguard Russell 3000 ETF | $338,18 | -0,58% | -- | $16,38K | |
VTI Vanguard Morningstar Total Stock Market ETF | $377,60 | -0,56% | -- | $4,16M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $49,7550 | +0,05% | -- | $4,01M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $75,2400 | +0,03% | -- | $37,69K | |
VTV Vanguard Morningstar Value ETF | $224,64 | -0,80% | -- | $2,02M | |
VTWG Vanguard Russell 2000 Growth ETF | $275,03 | -0,23% | -- | $27,74K | |
VTWO Vanguard Russell 2000 ETF | $119,14 | -0,40% | -- | $883,83K | |
VTWV Vanguard Russell 2000 Value ETF | $197,14 | -0,53% | -- | $20,11K | |
VUG Vanguard Morningstar Growth ETF | $88,1200 | -0,37% | -- | $4,85M | |
VUS Virtus US Dividend ETF | $30,3429 | -0,68% | -- | $163,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,5950 | -0,01% | -- | $1,47M | |
VUSE Vident U.S. Equity Strategy ETF | $72,4399 | -0,96% | -- | $8,64K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,7700 | -0,29% | -- | $66,55K | |
VUSI Voya Ultra Short Income ETF | $50,1450 | +0,03% | -- | $11,00 |
11056 - 11070 dari 11976 hasil
Harga saham