Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BANR Banner Corp. | $67.1700 | -0.10% | $2.20B | $156.82K | |
CTOS Custom Truck One Source, Inc. | $10.6600 | +0.00% | $2.20B | $620.72K | |
CHA Chagee Holdings Limited American Depositary Shares | $12.1800 | +0.16% | $2.20B | $637.61K | |
ATEN A10 NETWORKS INC | $31.8000 | +0.13% | $2.20B | $855.34K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $21.7800 | +0.05% | $2.19B | $526.09K | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $15.9500 | +0.00% | $2.19B | $234.94K | |
ICHR Ichor Holdings | $86.8300 | +0.03% | $2.19B | $1.02M | |
HTH HILLTOP HOLDINGS INC. | $38.4400 | +0.00% | $2.18B | $111.10K | |
ESTA Establishment Labs Holdings Inc. | $82.0600 | -0.10% | $2.18B | $428.03K | |
MBIN Merchants Bancorp Common Stock | $50.1200 | +0.02% | $2.18B | $111.36K | |
WRD WeRide Inc. American Depositary Shares | $6.1700 | +0.00% | $2.17B | $2.07M | |
MCRI Monarch Casino & Resort Inc | $128.81 | -0.16% | $2.17B | $188.01K | |
CPRI Capri Holdings Limited | $21.3800 | +0.23% | $2.17B | $2.71M | |
LMAT LeMaitre Vascular, Inc. | $91.8500 | -0.12% | $2.15B | $180.12K | |
RARE Ultragenyx Pharmaceutical Inc. | $24.3200 | -0.12% | $2.15B | $1.59M |
2011 – 2025 of 11316 results
Stock price