Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CIEG Leverage Shares 2X Long CIEN Daily ETF | $5.7500 | -8.44% | -- | $129.03K | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $10.7200 | -20.10% | -- | $178.11K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $25.9800 | -21.50% | -- | $115.09K | |
CLCG Crossmark Large Cap Growth ETF | $27.9415 | -0.53% | -- | $697.00 | |
CLCV Crossmark Large Cap Value ETF | $30.2931 | +0.21% | -- | $548.00 | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $27.6576 | +1.53% | -- | $266.00 | |
CLIP Global X 1-3 Month T-Bill ETF | $100.31 | +0.04% | -- | $223.44K | |
CLIX ProShares Long Online/Short Stores ETF | $56.0109 | -0.79% | -- | $54.00 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | $51.9200 | +0.10% | -- | $334.32K | |
CLOB VanEck AA-BB CLO ETF | $50.3287 | -0.06% | -- | $205.29K | |
CLOC AAM Crescent CLO ETF | $25.0600 | +0.10% | -- | $3.09K | |
CLOD Themes Cloud Computing ETF | $30.3600 | +2.24% | -- | $25.00 | |
CLOI VanEck CLO ETF | $52.9100 | -0.01% | -- | $132.08K | |
CLOO NYLI Investment Grade CLO ETF | $25.2050 | +0.04% | -- | $38.00 | |
CLOU Global X Cloud Computing ETF | $23.0750 | +2.46% | -- | $158.82K |
6721 – 6735 of 11693 results
Stock price