Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOM Alpha Architect International Quantitative Momentum ETF | €38,2195 | -0,27% | -- | €5,13K | |
IMTB iShares Core 5-10 Year USD Bond ETF | €37,8188 | +0,00% | -- | €41,17K | |
IMTG Invesco Agency MBS ETF | €42,5551 | +0,00% | -- | €62,24 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €46,2508 | +0,00% | -- | €325,32K | |
IMVP Invesco India ETF | €17,6790 | +0,00% | -- | €41,48K | |
INCE Franklin Income Equity Focus ETF | €58,6909 | +0,00% | -- | €8,92K | |
INCM Franklin Income Focus ETF | €25,3731 | +0,00% | -- | €374,48K | |
INCO Columbia India Consumer ETF | €49,8644 | +0,00% | -- | €9,67K | |
IND Xtrackers Nifty 500 India ETF | €19,0882 | -0,68% | -- | €198,83 | |
INDA iShares MSCI India ETF | €41,7813 | +0,00% | -- | €6,55M | |
INDE Matthews India Active ETF | €24,2280 | +0,00% | -- | €194,51 | |
INDH WisdomTree India Hedged Equity Fund | €33,4389 | +0,02% | -- | €287,87 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €37,5798 | +0,00% | -- | €19,05K | |
INDQ Pacer ActiveAlpha India Quality ETF | €22,6067 | -0,88% | -- | €274,91 | |
INDS Pacer Industrial Real Estate ETF | €35,3840 | +0,00% | -- | €3,46K |
7231 - 7245 dari 11316 hasil
Harga saham