Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GL Globe Life Inc. | $181.00 | +0.00% | $13.81B | $249.21K | |
AMKR Amkor Technology Inc | $59.1200 | +0.22% | $13.81B | $2.86M | |
LULU lululemon athletica inc. | $119.60 | +0.04% | $13.72B | $2.52M | |
AVY Avery Dennison Corp. | $178.93 | +0.00% | $13.71B | $533.00K | |
CNA CNA Financial Corporation | $51.0000 | +0.00% | $13.71B | $180.41K | |
BMRN BioMarin Pharmaceuticals Inc | $67.3500 | -0.01% | $13.59B | $1.05M | |
MOG.A Moog Inc. | $445.00 | +0.86% | $13.58B | $173.18K | |
CRL Charles River Laboratories International, Inc. | $280.05 | +0.00% | $13.57B | $612.05K | |
WSO.B Watsco, Inc. Class B | $312.04 | -5.11% | $13.56B | $27.00 | |
AA Alcoa Corporation | $49.9900 | +0.02% | $13.51B | $2.38M | |
SGI Somnigroup International Inc. | $66.0600 | +0.00% | $13.51B | $1.56M | |
AEIS Advanced Energy Industries Inc | $330.25 | +0.00% | $13.50B | $290.56K | |
ERIE Erie Indemnity Co | $255.94 | -0.02% | $13.49B | $120.92K | |
AUR Aurora Innovation, Inc. Class A Common Stock | $6.9900 | +0.00% | $13.47B | $14.77M | |
ALLY Ally Financial Inc. | $44.5100 | -0.89% | $13.46B | $1.84M |
796 – 810 of 11830 results
Stock price