Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HFGM Unlimited HFGM Global Macro ETF | $31.2100 | +0.00% | -- | $182.59K | |
HFGO Hartford Large Cap Growth ETF | $29.2000 | +0.00% | -- | $46.28K | |
HFMF Unlimited HFMF Managed Futures ETF | $21.3845 | +0.00% | -- | $4.57K | |
HFND Unlimited HFND Multi-Strategy Return Tracker ETF | $24.4374 | +0.00% | -- | $14.78K | |
HFSI Hartford Strategic Income ETF | $34.9700 | +0.00% | -- | $2.000 | |
HFSP TradersAI Large Cap Equity & Cash ETF | $14.8600 | +12.32% | -- | $7.000 | |
HFXI NYLI FTSE International Equity Currency Neutral ETF | $38.1900 | +0.50% | -- | $1.04K | |
HGER Harbor Commodity All-Weather Strategy ETF | $35.1900 | +0.72% | -- | $31.00 | |
HGRO Hedgeye Quality Growth ETF | $30.3088 | +0.00% | -- | $28.84K | |
HIBL Direxion Daily S&P 500 High Beta Bull 3X ETF | $106.56 | +3.38% | -- | $29.00 | |
HIBS Direxion Daily S&P 500 High Beta Bear 3X ETF | $19.5100 | +0.00% | -- | $397.98K | |
HIDE Alpha Architect High Inflation and Deflation ETF | $24.7400 | +0.02% | -- | $43.56K | |
HIDV AB US High Dividend ETF | $92.3029 | +0.00% | -- | $2.91K | |
HIGH Simplify Enhanced Income ETF | $21.5700 | +0.00% | -- | $848.00 | |
HIMU iShares High Yield Muni Active ETF | $48.2700 | +0.00% | -- | $2.000 |
8806 – 8820 of 11830 results
Stock price